View | Lastname | Given | Birth | Death | YR | MO | DA |
VIEW | A. Church | ||||||
VIEW | Adamyk | John | Nov 5, 1899 | June 5, 1984 | |||
VIEW | Adamyk | Joseph | 1901 | 1928 | |||
VIEW | Adamyk | Michael | Sept 1897 | 1986 | |||
VIEW | Adamyk | Nicholas | 1869 | 1944 | |||
VIEW | Adamyk | Tatiania | 1871 | 1955 | |||
VIEW | Andruchow | Anna | July 26, 1886 | June 2, 1985 | |||
VIEW | Andruchow | Anna | 1860 | 1920 | |||
VIEW | Andruchow | Clara J. | April 16, 1917 | March 1, 1997 | |||
VIEW | Andruchow | Elizabeth | 1879 | Nov 2, 1962 | |||
VIEW | Andruchow | Hryn | 1858 | 1923 | |||
VIEW | Andruchow | Joakim | 1869 | June 21, 1931 | |||
VIEW | Andruchow | John Jakim | July 24, 1900 | Dec 2, 1975 | |||
VIEW | Andruchow | Joseph | April 7, 1918 | 1966 | |||
VIEW | Andruchow | Leon | March 11, 1914 | Sept 13, 1980 | |||
VIEW | Andruchow | Mary | March 17, 1890 | Sept 10, 1989 | |||
VIEW | Andruchow | Michael J. | 1933 | Jan 28, 1987 | |||
VIEW | Andruchow | Rosie | 1901 | Sept 1, 1971 | |||
VIEW | Babij | Katarzyna | 1871 | 1964 | |||
VIEW | Babij | Michael | 1862 | 1936 | |||
VIEW | Babiy | Olga | 1936 | 1937 | |||
VIEW | Bilobrowka | Russell | 1906 | 1984 | |||
VIEW | Bruchal | Francis | unknown | 21 years | |||
VIEW | Bruchal | Jan | 1872 | 1948 | |||
VIEW | Bruchal | Julia | 1872 | 1959 | |||
VIEW | Bruchal | Marilyn | March 11, 1946 | Sept 10, 1950 | |||
VIEW | Bryks | Pauline Marie | Feb 7, 1926 | July 8, 2002 | |||
VIEW | Chapor | Anton | 1881 | 1974 | |||
VIEW | Chapor | Tatania | 1885 | 1982 | |||
VIEW | Chapor | Tonia Rosalie Ann | Oct 16, 1952 | Jan 9, 1953 | |||
VIEW | Chapor | Yashko Johon | April 6, 1910 | Sept 4, 2003 | |||
VIEW | Chekowski | Michael | 1884 | 1967 | |||
VIEW | Chekowski | Palagia | 1893 | 1972 | |||
VIEW | Chilko | Katarzena | 1901 | June 1982 | |||
VIEW | Chilko | Ludwig | Aug 25, 1905 | Sept 6, 2002 | |||
VIEW | Chudyk | Mary | Nov 20, 1903 | Oct 22, 1941 | |||
VIEW | Ciastka | Annie | 1920 | ||||
VIEW | Ciastka | Mike | 1920 | ||||
VIEW | Ciastka | Nick | 1920 | ||||
VIEW | Ciastka | Sophie | 1920 | ||||
VIEW | Czarnopys | Walter | 1904 | 2000 | |||
VIEW | Dziwenka | Adolph | July 31, 1931 | July 6, 2002 | |||
VIEW | Dziwenka | Anna Jurko | unknown | ||||
VIEW | Dziwenka | Anthony | 1888 | 1951 | |||
VIEW | Dziwenka | Harry B. | 1909 | 1970 | |||
VIEW | Dziwenka | John | Jan 24, 1912 | July 25, 1936 | |||
VIEW | Dziwenka | Juzef | 1857 | June 1, 1918 | |||
VIEW | Dziwenka | Magdalena | June 9, 1867 | Feb 5, 1937 | |||
VIEW | Dziwenka | Maria | 1912 | Sept 9, 1952 | |||
VIEW | Dziwenka | Sophie | April 22, 1894 | 1981 | |||
VIEW | Dziwenka | Steve | Sept 10, 1904 | July 18, 1973 | |||
VIEW | Dziwenko | Frank | 1914 | 1977 | |||
VIEW | Dziwenko | Helen | 1914 | 2001 | |||
VIEW | Dziwenko | Joseph | 1857 | 1918 | |||
VIEW | Dziwenko | Nellie | |||||
VIEW | Dziwenko | Nick A. Baby | Nov 11, 1919 | ||||
VIEW | Dziwenko | Thomas (Tom) | 1912 | 1990 | |||
VIEW | Fediow | Annie | March 25, 1914 | July 12, 1995 | |||
VIEW | Fediow | Steve Fabian | Aug 20, 1910 | July 12, 1995 | |||
VIEW | Florkow | Annie | June 30, 1878 | Jan 27, 1961 | |||
VIEW | Florkow | Anton Steven | Jan 30, 1936 | April 18, 1936 | |||
VIEW | Florkow | Henoweda (Jennie) | 1920 | 1922 | |||
VIEW | Florkow | Jan | 1905 | 1912 | |||
VIEW | Florkow | Leona Lynn | Jan 19, 1977 | March 5, 1990 | |||
VIEW | Florkow | Maria | 1881 | 1939 | |||
VIEW | Florkow | Michael | 1911 | Dec 21, 2003 | |||
VIEW | Florkow | Nellie Ann | Jan 30, 1948 | Jan 30, 1948 | |||
VIEW | Florkow | Stefan (Steve) | 1877 | 1935 | |||
VIEW | Florkow | Symon | 1879 | 1941 | |||
VIEW | Galick | Frank | 1909 | 1920 | |||
VIEW | Galick | Kazmar | 1876 | 1931 | |||
VIEW | Galick | Pearl | 1908 | ||||
VIEW | Galick | Peter | infant | ||||
VIEW | Galick | Rose | infant | ||||
VIEW | Galick | Steve | infant | ||||
VIEW | Galick | Victoria | infant | ||||
VIEW | Gargus | Frank | Jan 9, 1883 | March 22, 1965 | |||
VIEW | Gargus | John F. | 1918 | 1983 | |||
VIEW | Gargus | Joseph | 1912 | 1991 | |||
VIEW | Gargus | Michalina | 1893 | Dec 30, 1951 | |||
VIEW | Gargus | Telka | 1907 | 2002 | |||
VIEW | Gargus | unknown | |||||
VIEW | Gargus | Walter W. | 1915 | 1996 | |||
VIEW | Grochmal | Franciszka | 1858 | 1948 | |||
VIEW | Grochmal | John | 1889 | 1982 | |||
VIEW | Grochmal | Pauline | 1894 | 1979 | |||
VIEW | Hrycyk | Ernie | 1941 | 3 years | |||
VIEW | Hrycyk | Lawrence | 1941 | 7 months | |||
VIEW | Hrycyk | Mary | 1909 | 1941 | |||
VIEW | Hrycyk | Philip | 1907 | 1984 | |||
VIEW | Hrycyk | Rosie | 1912 | 1991 | |||
VIEW | Huzar | Alex | 1897 | 1959 | |||
VIEW | Jakubow | Meketta | 1860 | Sept 8, 1944 | |||
VIEW | Jakubow | Sophie | 1867 | July 18, 1947 | |||
VIEW | Jakubowski | Katherine Mildred | Feb 16, 1916 | Dec 28, 2001 | |||
VIEW | Jakubowski | Peter | 1912 | 1997 | |||
VIEW | Kascyszyn | Francisa | 1866 | 1915 | 49 years | ||
VIEW | Kassen | Peter | 1895 | 1976 | |||
VIEW | Klaczek | Anton | June 10, 1886 | June 18, 1962 | |||
VIEW | Klaczek | Bernatka | 1926 | 1927 | |||
VIEW | Klaczek | Jan | 1873 | April 23, 1946 | |||
VIEW | Klaczek | Ludwiika | 1928 | 1929 | |||
VIEW | Klaczek | Maria | Dec 5, 1896 | Aug 23, 1943 | |||
VIEW | Kliachik | Anastasia | 1880 | 1958 | |||
VIEW | Kliachik | Eileen | Nov 3, 1943 | May 30, 1946 | 22 months | ||
VIEW | Kliachik | John | 1873 | 1946 | |||
VIEW | Klita | Jan | Feb 7, 1883 | June 27, 1959 | |||
VIEW | Klita | Joseph | 1929 | 1983 | |||
VIEW | Klita | Mary V | 1887 | Sept 11, 1950 | |||
VIEW | Klita | Verna | 1929 | 1974 | |||
VIEW | Kucharski | Janusz | Feb 12, 1928 | May 30, 1999 | |||
VIEW | Kucharski | Rosalina | June 29, 1933 | April 8, 1997 | |||
VIEW | Kucy | Albert Wayne | April 6, 1950 | Nov 28, 1954 | |||
VIEW | Kucy | Annie | April 7, 1924 | April 21, 1924 | |||
VIEW | Kucy | Arthur Brian | Oct 3, 1947 | March 29, 1987 | |||
VIEW | Kucy | Dominik | March 23, 1859 | Dec 26, 1933 | |||
VIEW | Kucy | Franciszek | Nov 21, 1885 | Sept 15, 1956 | |||
VIEW | Kucy | Franciszka | July 11, 1865 | July 30, 1941 | |||
VIEW | Kucy | Frank P. | Dec 22, 1909 | June 2, 1996 | |||
VIEW | Kucy | Helen | Nov 28, 1921 | Sept 19, 2004 | |||
VIEW | Kucy | Jan | June 26, 1860 | Nov 10, 1941 | |||
VIEW | Kucy | Jennie | Sept 1, 1924 | Dec 20, 1995 | |||
VIEW | Kucy | John F | Nov 11, 1905 | March 16, 1967 | |||
VIEW | Kucy | John Paul | May 31, 1913 | March 19 1998 | |||
VIEW | Kucy | Joseph John | Aug 1, 1933 | June 3, 1994 | |||
VIEW | Kucy | Juzefa | April 3, 1890 | April 27, 1970 | |||
VIEW | Kucy | Paul | March 26, 1886 | April 2, 1958 | |||
VIEW | Kucy | Pearl | Nov 25, 1909 | Feb 3, 1992 | |||
VIEW | Kucy | Rose Marie | Dec 6, 1947 | April 29, 1948 | |||
VIEW | Kucy | Rozalia | Jan 1883 | Aug 18, 1946 | |||
VIEW | Kucy | Titianna | 1863 | 1936 | |||
VIEW | Kucy | Walter | Oct 22, 1917 | Jan 25, 1992 | |||
VIEW | Kucy | Walter Jr. | April 7, 1949 | June 14, 1970 | |||
VIEW | Lapnisky | Caroline | 1919 | Jan 23, 1973 | |||
VIEW | Lapnisky | Donna Lee | 1972 | Dec 23, 1973 | |||
VIEW | Lapnisky | Philip | 1901 | 1996 | |||
VIEW | Luchka | Andrew | 1885 | 1958 | |||
VIEW | Luchka | Frances | 1915 | April 1972 | |||
VIEW | Luchka | Nick | 1917 | July 21, 2002 | |||
VIEW | Luchka | Paul | 1922 | 1954 | |||
VIEW | Luchka | Petronka | 1893 | unknown | |||
VIEW | Luchkow | Anna | 1901 | 1950 | |||
VIEW | Luchkow | John | March 7, 1903 | Feb 14, 1963 | |||
VIEW | Luchkow | Lawrence | 1891 | 1966 | |||
VIEW | Matenchuk | Anton | Jan 1, 1922 | Aug 3, 1997 | |||
VIEW | Matenchuk | John | May 1, 1887 | Sept 12, 1970 | |||
VIEW | Matenchuk | Joseph | June 21, 1894 | May 31, 1967 | |||
VIEW | Matenchuk | Paul | June 28, 1924 | Feb 4, 2000 | |||
VIEW | Matenchuk | Pearl | Feb 23, 1900 | Sept 25,, 1979 | |||
VIEW | Matenchuk | Rosie | May 5, 1902 | May 21, 1977 | |||
VIEW | Matenczuk | Michal | Sept 19, 1919 | Sept 28, 1919 | |||
VIEW | Matwichuk | Alex | 1857 | 1920 | |||
VIEW | Matwichuk | Maria | March 16, 1860 | Sept 19, 1937 | |||
VIEW | Mischuk | Cassie | 1918 | Dec 24, 2003 | |||
VIEW | Mischuk | John | 1913 | 1966 | |||
VIEW | Nast | Edmund | 1933 | ||||
VIEW | Nast | Josephine | 1945 | ||||
VIEW | Okurily | Rose | 1889 | 1969 | |||
VIEW | O'Rourke | Michael Joseph | April 17, 1959 | Sept 22, 2004 | |||
VIEW | Paish | Joseph | 1900 | 1977 | |||
VIEW | Paish | Katarzyna | 1902 | 1993 | |||
VIEW | Panich | Constantine | 1883 | 1972 | |||
VIEW | Panich | Katherina | 1883 | 1963 | |||
VIEW | Panich | Katherine | April 21, 1893 | June 25, 1975 | |||
VIEW | Panich | Lena | June 25, 1912 | Oct 11, 1975 | |||
VIEW | Panich | Leon Peter | 1914 | 1990 | |||
VIEW | Panich | Margaret Mary | unknown | ||||
VIEW | Panich | Paul | Jan 16, 1880 | July 13, 1972 | |||
VIEW | Panich | Peter | March 6, 1922 | March 1, 2004 | |||
VIEW | Panich | Peter | May 5, 1909 | July 18, 1910 | |||
VIEW | Panich | Sydney | 1967 | 1983 | |||
VIEW | Panicz | Joe | 1911 | 1923 | |||
VIEW | Panicz | Zofia | 1907 | ||||
VIEW | Pawlik | Frank | 1884 | 1937 | |||
VIEW | Powlowski | Katarzyna | July 16, 1921 | ||||
VIEW | Prus | Bartko | 1848 | April 22, 1910 | |||
VIEW | Prus | Katarzyna | 1844 | 1926 | |||
VIEW | Prus | Teodor | 1878 | Nov 3, 1952 | |||
VIEW | Pruss | Anastasia | 1891 | 1991 | |||
VIEW | Pruss | Ann B. | 1920 | 1940 | |||
VIEW | Pruss | Anna | 1877 | May 20, 1964 | |||
VIEW | Pruss | Annie | 1886 | Dec 24, 1954 | |||
VIEW | Pruss | Frank | May 1907 | June 1940 | |||
VIEW | Pruss | John | 1883 | March 3, 1949 | |||
VIEW | Pruss | John | 1876 | Dec 22, 1954 | |||
VIEW | Pruss | Michael | 1909 | Sept 1939 | |||
VIEW | Pruss | Paraska | 1867 | 1942 | |||
VIEW | Semaniuk | Anna | 1854 | 1940 | |||
VIEW | Semaniuk | Ernest | May 12, 1942 | May 1, 1992 | |||
VIEW | Semaniuk | Frank | April 1, 1916 | Dec 6, 1984 | |||
VIEW | Semaniuk | John | 1851 | 1933 | |||
VIEW | Semaniuk | Maria | Sept 16, 1894 | Feb 9, 1976 | |||
VIEW | Semaniuk | Sam | 1885 | May 15, 1961 | |||
VIEW | Semanuik | John J. | Dec 13, 1913 | Sept 3, 1972 | |||
VIEW | Semanuik | Nancy | 1913 | 1987 | |||
VIEW | Semeniuk | Nick | 1896 | 1967 | |||
VIEW | Shemanchuk | Alex | Feb 12, 1892 | Jan 11, 1971 | |||
VIEW | Shemanchuk | Annie | 1904 | Nov 23, 1979 | |||
VIEW | Sklar | Jan | 1864 | 1939 | |||
VIEW | Sledz | Bernice | 1942 | 1998 | |||
VIEW | Sledz | Doreen Joyce | 1947 | 1947 | |||
VIEW | Sledz | Joseph | Feb 25, 1897 | May 7, 1967 | |||
VIEW | Sledz | Nancy | March 9, 1917 | Nov 9, 1984 | |||
VIEW | Sobkiw | Jan | 1853 | Aug 24, 1932 | 80 years | ||
VIEW | Sobkiw | Katarzyna | 1862 | April 23, 1932 | |||
VIEW | Sobkow | Apolonia | 1880 | March 1976 | |||
VIEW | Sobkow | Joe | March 19, 1884 | Dec 17, 1955 | |||
VIEW | Sobkow | Randolph | 1960 | 1963 | |||
VIEW | Sobkow | Ronald | 1964 | 1964 | |||
VIEW | Stasko | Justyna | 1876 | 1950 | |||
VIEW | Stelmach | Andrew | Oct 14, 1914 | Jan 23, 1999 | |||
VIEW | Stelmach | Frances | 1878 | 1936 | |||
VIEW | Stelmach | Frances | March 1937 | 72 years | |||
VIEW | Stelmach | Franka | March 19, 1874 | Sept 1, 1950 | |||
VIEW | Stelmach | Henry | Jan 1938 | 74 years | |||
VIEW | Stelmach | John | 1903 | 1976 | |||
VIEW | Stelmach | Peter | 1900 | 1989 | |||
VIEW | Stelmach | Rosie | 1904 | 1995 | |||
VIEW | Taylor | Steven Alexander | Dec 19, 1995 | Aug 10, 1998 | |||
VIEW | Tomkow | Barbara | 1912 | Dec 1975 | |||
VIEW | Tomkow | Frank Peter | Oct 21, 1939 | Nov 3, 2002 | |||
VIEW | Tomkow | Paraska | 1898 | Sept 2, 1931 | |||
VIEW | Tomkow | Pawel | 1897 | 1941 | |||
VIEW | Tomkow | Peter | Jan 4, 1892 | 1974 | |||
VIEW | Tymko | Taklia | 1865 | 1933 | |||
VIEW | Unknown | ||||||
VIEW | Unknown | ||||||
VIEW | Unknown | ||||||
VIEW | Unknown | ||||||
VIEW | Urbanovich | Bill | 1898 | 1978 | |||
VIEW | Urbanovich | Leon | 1926 | 1981 | |||
VIEW | Urbanovich | Sophie | 1902 | 1978 | |||
VIEW | Wajda | Jan | 1889 | 1927 | |||
VIEW | Warshawscy | unknown | unknown | ||||
VIEW | Werbitski | Leon | 1894 | Aug 18, 1957 | |||
VIEW | Werbitski | Sophia | June 18, 1919 | Feb 19, 1921 | |||
VIEW | Wozna | Anna | 1883 | 1963 | |||
VIEW | Woznia | Emilja | Aug 17, 1922 | June 29, 1923 | |||
VIEW | Wozny | Teodor | March 15, 1875 | Feb 8, 1944 | |||
VIEW | Yadlowski | Anton | abt 1888 | Oct 9, 1955 | 67 years | ||
VIEW | Yadlowski | Sally | 1888 | 1965 | |||
VIEW | Yakubowski | Michael | Sept 25, 1884 | Dec 24, 1963 | |||
VIEW | Yakubowski | Sofronia | Oct 24, 1890 | June 20, 1978 | |||
VIEW | Yakubowski | Yozefa | April 24, 1907 | ||||
VIEW | Yaniga | Stanley | 1898 | 1982 |
PUBLISHER ID#: 0208061112ca
Pages created with OVS-Genealogy's CemEditor and CemToHtm