View | Lastname | Given | Birth | Death | YR | MO | DA | Cemetery |
VIEW | Baier | Alois Burgardt | Dec 16, 1878 | Aug 19, 1955 | St Peters Cemetery | |||
VIEW | Baier | Christina | 1885 | 1948 | St Peters Cemetery | |||
VIEW | Baier | Eva Krieger | Nov 29, 1885 | Feb 15, 1959 | St Peters Cemetery | |||
VIEW | Baier | John | March 24, 1915 | Aug 27, 1939 | St Peters Cemetery | |||
VIEW | Baier | Leo | Nov 26, 1947 | July 16, 1948 | St Peters Cemetery | |||
VIEW | Baier | Leo Ambrose | Aug 15, 1921 | June 2, 1997 | St Peters Cemetery | |||
VIEW | Baier | Mary Annie | Jan 18, 1930 | Feb 14, 2012 | St Peters Cemetery | |||
VIEW | Baier | Norbert | 1941 | 1947 | St Peters Cemetery | |||
VIEW | Baier | Peter | 1879 | 1947 | St Peters Cemetery | |||
VIEW | Barron | Peter | 1870 | 1919 | St Peters Cemetery | |||
VIEW | Bender | Peter | June 29, 1884 | Aug 30, 1919 | St Peters Cemetery | |||
VIEW | Blatz | Michael | 1874 | April 18, 1930 | St Peters Cemetery | |||
VIEW | Bosch | Annie Mary | 1929 | 1951 | St Peters Cemetery | |||
VIEW | Brost | Adam | Jan 25, 1934 | Jan 3, 1956 | St Peters Cemetery | |||
VIEW | Brost | Anna | Feb 11, 1886 | Oct 23, 1951 | St Peters Cemetery | |||
VIEW | Brost | August | Sept 1904 | June 1937 | St Peters Cemetery | |||
VIEW | Brost | Elmer | unknown | St Peters Cemetery | ||||
VIEW | Brost | John Peter | Oct 10, 1871 | Aug 23, 1954 | St Peters Cemetery | |||
VIEW | Brost | Katie | 1919 | 1944 | St Peters Cemetery | |||
VIEW | Brost | Pauline | 1933 | 1933 | St Peters Cemetery | |||
VIEW | Doetzel | Hildegard | 1916 | 1916 | St Peters Cemetery | |||
VIEW | Doetzel | Hildegard | 1921 | 1922 | St Peters Cemetery | |||
VIEW | Feser | Hubertus | 1927 | 1946 | St Peters Cemetery | |||
VIEW | Fischer | Annie Mary | 1889 | Nov 1918 | St Peters Cemetery | |||
VIEW | Fischer | Caroline | 1889 | 1937 | St Peters Cemetery | |||
VIEW | Fischer | Margaret | Jan 1, 1896 | Sept 1, 1924 | St Peters Cemetery | |||
VIEW | Fischer | Michael | Oct 28, 1884 | June 20, 1971 | St Peters Cemetery | |||
VIEW | Fisher | Anna Mary | 1873 | Feb 10, 1966 | St Peters Cemetery | |||
VIEW | Fisher | Frank | Nov 28, 1940 | St Peters Cemetery | ||||
VIEW | Fisher | George | Nov 14, 1942 | St Peters Cemetery | ||||
VIEW | Fisher | John | Dec 1860 | 1925 | St Peters Cemetery | |||
VIEW | Fleck | Katherine | 1900 | 1930 | St Peters Cemetery | |||
VIEW | Gartner | Alexander | Dec 12, 1936 | May 22, 1937 | St Peters Cemetery | |||
VIEW | Gartner | Catherine | unknown | St Peters Cemetery | ||||
VIEW | Gartner | Delores Maria | April 18, 1942 | July 18, 1942 | St Peters Cemetery | |||
VIEW | Gartner | Fridolin | Aug 8, 1928 | Dec 19, 1997 | St Peters Cemetery | |||
VIEW | Gartner | Gabriel | unknown | St Peters Cemetery | ||||
VIEW | Gartner | Jacob | Feb 4, 1927 | Feb 9, 1929 | St Peters Cemetery | |||
VIEW | Gartner | John | unknown | St Peters Cemetery | ||||
VIEW | Gartner | John | Aug 15, 1895 | June 6, 1951 | St Peters Cemetery | |||
VIEW | Gartner | Joseph | unknown | St Peters Cemetery | ||||
VIEW | Gartner | Katharina | May 31, 1864 | June 8, 1945 | St Peters Cemetery | |||
VIEW | Gartner | Michael | Aug 28, 1864 | May 7, 1938 | St Peters Cemetery | |||
VIEW | Gartner | Rosa | Nov 28, 1901 | Sept 1952 | St Peters Cemetery | |||
VIEW | Gartner | Stephania | unknown | St Peters Cemetery | ||||
VIEW | Gerling | George | Feb 1857 | 1937 | St Peters Cemetery | |||
VIEW | Gerling | Maria | Sept 1868 | 1932 | St Peters Cemetery | |||
VIEW | Gramlick | Martin | March 1875 | 1929 | St Peters Cemetery | |||
VIEW | Haag | Albert | Feb 20, 1920 | St Peters Cemetery | ||||
VIEW | Haag | Alphonse | unknown | St Peters Cemetery | ||||
VIEW | Haag | Unknown | 1924 | 1936 | St Peters Cemetery | |||
VIEW | Hauck | Margaret | Feb 1880 | 1952 | St Peters Cemetery | |||
VIEW | Hollman | Angelbert | 1943 | 1943 | St Peters Cemetery | |||
VIEW | Hollman | John | 1893 | 1950 | St Peters Cemetery | |||
VIEW | Hollman | Joseph H. | Nov 19, 1968 | St Peters Cemetery | ||||
VIEW | Hollman | Kenneth P. | June 1, 1945 | Sept 28, 1961 | St Peters Cemetery | |||
VIEW | Kelsch | Elizabeth | 1904 | Dec 1, 1942 | St Peters Cemetery | |||
VIEW | Kelsch | Leo Peter | 1935 | 1957 | St Peters Cemetery | |||
VIEW | Kelsch | Mary | unknown | St Peters Cemetery | ||||
VIEW | Prediger | Maria | 1888 | March 8, 1924 | St Peters Cemetery | |||
VIEW | Reiter | Agatha | Jan 10, 1932 | Nov 24, 1969 | St Peters Cemetery | |||
VIEW | Reiter | Catherine A. | April 5, 1923 | Dec 18, 1946 | St Peters Cemetery | |||
VIEW | Schaab | John | Aug 1881 | Dec 13, 1931 | St Peters Cemetery | |||
VIEW | Scherger | Jacob (Jack) | Feb 1920 | 1962 | St Peters Cemetery | |||
VIEW | Scherger | Jacob F. | Dec 1, 1899 | Sept 1, 1951 | St Peters Cemetery | |||
VIEW | Scherger | Mike (Michael) George | Oct 11, 1895 | June 28, 1966 | St Peters Cemetery | |||
VIEW | Sieben | St Peters Cemetery | ||||||
VIEW | Sieben | Alexander John | April 30, 1931 | March 6, 2006 | St Peters Cemetery | |||
VIEW | Sieben | Annie | 1938 | St Peters Cemetery | ||||
VIEW | Sieben | Apollina | May 11, 1889 | April 11, 1963 | St Peters Cemetery | |||
VIEW | Sieben | Bernard | 1917 | 1937 | St Peters Cemetery | |||
VIEW | Sieben | Blaise | April 6, 1902 | May 1947 | St Peters Cemetery | |||
VIEW | Sieben | Carolina | Dec 24, 1916 | 1929 | 12 years | St Peters Cemetery | ||
VIEW | Sieben | Caroline | 1897 | 1952 | St Peters Cemetery | |||
VIEW | Sieben | Elizabeth | Sept 17, 1879 | May 31, 1949 | St Peters Cemetery | |||
VIEW | Sieben | Heinrich (Henry) | 1849 | Jan 10, 1921 | 72 years | St Peters Cemetery | ||
VIEW | Sieben | Jacob | 1874 | 1934 | St Peters Cemetery | |||
VIEW | Sieben | Jacob | May 1887 | 1967 | St Peters Cemetery | |||
VIEW | Sieben | John | 1921 | 1921 | St Peters Cemetery | |||
VIEW | Sieben | John Henry | Feb 15, 1880 | Nov 29, 1944 | St Peters Cemetery | |||
VIEW | Sieben | John Henry | 1852 | Aug 10, 1935 | St Peters Cemetery | |||
VIEW | Sieben | John Henry (Johannes Heinrich ) | Feb 6, 1874 | Aug 26, 1936 | St Peters Cemetery | |||
VIEW | Sieben | Joseph | 1886 | Feb 1958 | St Peters Cemetery | |||
VIEW | Sieben | Kat | June 15, 1935 | St Peters Cemetery | ||||
VIEW | Sieben | Katharina | 87 years | Nov 6, 1935 | 87 years | St Peters Cemetery | ||
VIEW | Sieben | Kevin Paul | April 15, 1969 | March 6, 2007 | St Peters Cemetery | |||
VIEW | Sieben | Lawrence | 1939 | St Peters Cemetery | ||||
VIEW | Sieben | Mary | 1922 | 1922 | St Peters Cemetery | |||
VIEW | Sieben | Mary | Nov 23, 1905 | July 30, 1946 | St Peters Cemetery | |||
VIEW | Sieben | Mary Maud Brickman | March 23, 1898 | Sept 1980 | St Peters Cemetery | |||
VIEW | Sieben | Paul | June 30, 1926 | Oct 3, 1998 | St Peters Cemetery | |||
VIEW | Sieben | Raymond | July 27, 1926 | Dec 31, 2006 | St Peters Cemetery | |||
VIEW | Sieben | Solomon | Jan 18, 1893 | Nov 19, 1943 | St Peters Cemetery | |||
VIEW | Sieben | Wanda Marie | March 6, 1962 | 1966 | St Peters Cemetery | |||
VIEW | Stang | Anna | unknown | St Peters Cemetery | ||||
VIEW | Stang | Bernard | 1955 | 1955 | 9 months | St Peters Cemetery | ||
VIEW | Stang | Clara | 1933 | 1933 | St Peters Cemetery | |||
VIEW | Stang | Elizabeth | Aug 1860 | 1942 | St Peters Cemetery | |||
VIEW | Stang | Gerard | 1958 | 1958 | St Peters Cemetery | |||
VIEW | Stang | Jerome | 1948 | 1956 | St Peters Cemetery | |||
VIEW | Stang | John Peter | June 13, 1878 | March 8, 1949 | St Peters Cemetery | |||
VIEW | Stang | Joseph | unknown | St Peters Cemetery | ||||
VIEW | Stang | Joseph | 1934 | 1934 | St Peters Cemetery | |||
VIEW | Stang | Joseph | Dec 1855 | May 13, 1936 | St Peters Cemetery | |||
VIEW | Stang | Katharina | unknown | St Peters Cemetery | ||||
VIEW | Stang | Louise | June 19, 1944 | Nov 18, 1946 | St Peters Cemetery | |||
VIEW | Stang | Ludwina | 1939 | 1939 | St Peters Cemetery | |||
VIEW | Stang | Madeline | 1906 | 1921 | St Peters Cemetery | |||
VIEW | Stang | Madeline | Jan 1858 | 1935 | St Peters Cemetery | |||
VIEW | Stang | Marian | unknown | St Peters Cemetery | ||||
VIEW | Stang | Mary | 1889 | Sept 21, 1961 | St Peters Cemetery | |||
VIEW | Stang | Michael | 1934 | 1934 | St Peters Cemetery | |||
VIEW | Stang | Michael | 1860 | 1934 | St Peters Cemetery | |||
VIEW | Stang | Michael | 1946 | 1956 | St Peters Cemetery | |||
VIEW | Stang | Mike | 1925 | St Peters Cemetery | ||||
VIEW | Stang | Pauline | 1922 | St Peters Cemetery | ||||
VIEW | Stang | Pauline | 1923 | 1923 | St Peters Cemetery | |||
VIEW | Stang | Percy Peter | Oct 17, 1947 | March 22, 1949 | St Peters Cemetery | |||
VIEW | Stang | Peter | Jan 9, 1870 | April 19, 1934 | St Peters Cemetery | |||
VIEW | Stang | Theresa | 1960 | 1960 | St Peters Cemetery | |||
VIEW | Stang | Waldermar | Nov 10, 1923 | Jan 19, 1927 | St Peters Cemetery | |||
VIEW | Towle | Gerald | July 5, 1961 | Aug 14, 1978 | St Peters Cemetery | |||
VIEW | Towle | Rosemarie | Dec 7, 1929 | June 16, 2009 | St Peters Cemetery | |||
VIEW | Unknown | unknown | St Peters Cemetery | |||||
VIEW | Unknowns | unknown | St Peters Cemetery | |||||
VIEW | Unknowns | unknown | St Peters Cemetery | |||||
VIEW | Unknowns | unknown | St Peters Cemetery | |||||
VIEW | Vollman | John (Johannes) | Dec 13, 1875 | Oct 29, 1940 | St Peters Cemetery | |||
VIEW | Vollman | Rosa | Oct 29, 1884 | 1960 | St Peters Cemetery | |||
VIEW | Walter | Christina | March 1, 1881 | June 8, 1936 | St Peters Cemetery | |||
VIEW | Walter | Frank | Dec 10, 1906 | Aug 15, 1932 | St Peters Cemetery | |||
VIEW | Walz | Anna Maria | April 25, 1892 | Nov 20, 1918 | St Peters Cemetery | |||
VIEW | Walz | Elizabeth | July 8, 1864 | 1951 | St Peters Cemetery | |||
VIEW | Walz | Wayen | 1948 | St Peters Cemetery | ||||
VIEW | Walz | Wendelin Fideliousovitch | Oct 21, 1862 | April 10, 1941 | St Peters Cemetery | |||
VIEW | Weinkauf | Anna | unknown | St Peters Cemetery | ||||
VIEW | Weinkauf | August | unknown | St Peters Cemetery | ||||
VIEW | Weinkauf | Jacob | March 3, 1912 | Dec 24, 1961 | St Peters Cemetery | |||
VIEW | Weinkauf | Johannes | 1873 | 1945 | St Peters Cemetery | |||
VIEW | Weinkauf | Margareta | 1875 | 1938 | St Peters Cemetery | |||
VIEW | Weinkauf | Pauline | unknown | St Peters Cemetery |
PUBLISHER ID#: 0208061112ca
Pages created with OVS-Genealogy's CemEditor and CemToHtm