View | Lastname | Given | Birth | Death | YR | MO | DA | Cemetery | IsVeteran | VetInfo |
VIEW | Ambler | Arthur Frank | March 17, 1889 | Sept 1954 | Minburn Cemetery | 0 | ||||
VIEW | Ambler | Elizabeth Floretta Pearl | May 20, 1911 | May 20 1991 | Minburn Cemetery | 0 | ||||
VIEW | Ambler | Ellita Jeanette | Dec 1855 | 1930 | Minburn Cemetery | 0 | ||||
VIEW | Ambler | Gareth William | March 9, 1945 | July 20, 2008 | Minburn Cemetery | 0 | ||||
VIEW | Ambler | J. W. (John Wellington) | March 17, 1882 | Jan 2, 1942 | Minburn Cemetery | 0 | ||||
VIEW | Ambler | J. W. III | 1918 | 2005 | Minburn Cemetery | 0 | ||||
VIEW | Ambler | John Wellington | April 1846 | 1921 | Minburn Cemetery | 0 | ||||
VIEW | Anderson | Alf | Oct 1933 | Minburn Cemetery | 0 | |||||
VIEW | Anderson | Andrew | 1847 | 1935 | Minburn Cemetery | 0 | ||||
VIEW | Anderson | Blanche H. | 1934 | Oct 2002 | Minburn Cemetery | 0 | ||||
VIEW | Anderson | Bob | Sept 1917 | Minburn Cemetery | 0 | |||||
VIEW | Anderson | Christopher | Nov 24, 1982 | Oct 23, 2003 | 20 years | Minburn Cemetery | 0 | |||
VIEW | Anderson | Edwin | 1886 | 1973 | Minburn Cemetery | 0 | ||||
VIEW | Anderson | Elgena | Nov 24, 1843 | 1937 | Minburn Cemetery | 0 | ||||
VIEW | Anderson | Ella | 1917 | 1993 | Minburn Cemetery | 0 | ||||
VIEW | Anderson | Emeli | Feb 27, 1887 | 1967 | Minburn Cemetery | 0 | ||||
VIEW | Anderson | Ernest | Dec 30, 1914 | Sept 23, 1991 | Minburn Cemetery | 0 | ||||
VIEW | Anderson | Fred | 1915 | 1988 | Minburn Cemetery | 0 | ||||
VIEW | Anderson | George | Aug 27, 1913 | Jan 9, 2000 | Minburn Cemetery | 0 | ||||
VIEW | Anderson | Gordon Walter | April 19, 1963 | March 5, 1978 | Minburn Cemetery | 0 | ||||
VIEW | Anderson | Gus | 1921 | 1999 | Minburn Cemetery | 0 | ||||
VIEW | Anderson | Harry | 1927 | 2004 | Minburn Cemetery | 0 | ||||
VIEW | Anderson | Ingrid | 1887 | Feb 6, 1973 | Minburn Cemetery | 0 | ||||
VIEW | Anderson | Maria | Jan 13, 1884 | 1967 | Minburn Cemetery | 0 | ||||
VIEW | Anderson | Olof | 1878 | Oct 23, 1956 | Minburn Cemetery | 0 | ||||
VIEW | Anderson | Oscar Albin | Oct 9, 1921 | Aug 17, 2003 | Minburn Cemetery | 0 | ||||
VIEW | Anderson | Roy | Sept 1928 | Minburn Cemetery | 0 | |||||
VIEW | Anderson | Roy Einhard | Feb 24, 1930 | Oct 14, 2000 | 70 years | Minburn Cemetery | 0 | |||
VIEW | Anderson | Unknown | unknown | Minburn Cemetery | 0 | |||||
VIEW | Anderson | Walter Nels | 1925 | 2003 | Minburn Cemetery | 0 | ||||
VIEW | Astley | Belle | 1914 | 1947 | Minburn Cemetery | 0 | ||||
VIEW | Astley | Gerald | 19 years | Minburn Cemetery | 0 | |||||
VIEW | Astley | John | Aug 1920 | Minburn Cemetery | 0 | |||||
VIEW | Astley | Marquerite Gladys | March 3, 1913 | 2004 | Minburn Cemetery | 0 | ||||
VIEW | Astley | Reginald Seth (Bud) | June 13, 1916 | Dec 26, 2000 | Minburn Cemetery | 0 | ||||
VIEW | Astley | Samuel | Feb 26, 1855 | Jan 13, 1919 | Minburn Cemetery | 0 | ||||
VIEW | Baker | Anna Hanarica (Annie) | 1910 | 1995 | Minburn Cemetery | 0 | ||||
VIEW | Baker | George | Feb 1938 | Minburn Cemetery | 0 | |||||
VIEW | Baker | William Victor | 1908 | 1975 | Minburn Cemetery | 0 | ||||
VIEW | Baldwin | Hartley | Dec 24, 1869 | Dec 24, 1946 | Minburn Cemetery | 0 | ||||
VIEW | Baldwin | Sarah Ellen | July 2, 1873 | Nov 4, 1945 | Minburn Cemetery | 0 | ||||
VIEW | Benner | Atlantric R. (Lanty) | 1903 | 1997 | Minburn Cemetery | 0 | ||||
VIEW | Blonjeaux | Kay Kneely | 1951 | March 2010 | Minburn Cemetery | 0 | ||||
VIEW | Bond | Evelyn Nora | March 24, 1945 | April 20, 1988 | Minburn Cemetery | 0 | ||||
VIEW | Bowman | James | Jan 13, 1851 | Nov 17, 1930 | Minburn Cemetery | 0 | ||||
VIEW | Bowman | Mary Ann | April 13, 1854 | March 20, 1915 | Minburn Cemetery | 0 | ||||
VIEW | Boyle | Alfred Pearson | 1945 | 1998 | Minburn Cemetery | 0 | ||||
VIEW | Boyle | Alfred Richard | July 11, 1900 | 1964 | Minburn Cemetery | 0 | ||||
VIEW | Boyle | Mary Ann | Aug 13, 1872 | Dec 17, 1924 | 53 years | Minburn Cemetery | 0 | |||
VIEW | Boyle | Norman | Nov 28, 1895 | June 1950 | Minburn Cemetery | 0 | ||||
VIEW | Boyle | Samuel James | March 23, 1872 | 1948 | Minburn Cemetery | 0 | ||||
VIEW | Boyle | William Edward | Nov 25, 1896 | Dec 1981 | Minburn Cemetery | 0 | ||||
VIEW | Brady | Benjamin William | Oct 11, 1900 | 1965 | Minburn Cemetery | 0 | ||||
VIEW | Brady | Edwin Lloyd | 1938 | 1972 | Minburn Cemetery | 0 | ||||
VIEW | Brady | Flora Edda | July 25, 1861 | Dec 4, 1947 | Minburn Cemetery | 0 | ||||
VIEW | Brady | James Terry | May 31, 1856 | March 16, 1934 | Minburn Cemetery | 0 | ||||
VIEW | Brady | John L. | 1887 | 1957 | Minburn Cemetery | 0 | ||||
VIEW | Brady | Stanley J. | 1942 | 1996 | Minburn Cemetery | 0 | ||||
VIEW | Brady | Virgel | May | July 1929 | Minburn Cemetery | 0 | ||||
VIEW | Brooks | John B. V. | 1881 | 1958 | Minburn Cemetery | 0 | ||||
VIEW | Brooks | Sarah Ann | 1889 | 1962 | Minburn Cemetery | 0 | ||||
VIEW | Bruce | Clifford George | 1916 | 1985 | Minburn Cemetery | 0 | ||||
VIEW | Bruce | David Alexander | Feb 26, 1879 | March 15, 1938 | Minburn Cemetery | 0 | ||||
VIEW | Bruce | Ellen Jane | 1881 | 1962 | Minburn Cemetery | 0 | ||||
VIEW | Bruce | Emma Melisa | Dec 8, 1922 | 12 years | Minburn Cemetery | 0 | ||||
VIEW | Bruce | Evelyn Doris | July 7, 1929 | Feb 10, 1986 | Minburn Cemetery | 0 | ||||
VIEW | Bruce | Harold | Jan 4, 1906 | Dec 9, 1971 | Minburn Cemetery | 0 | ||||
VIEW | Bruce | Lloyd J | Oct 1, 1923 | July 25, 1997 | Minburn Cemetery | 0 | ||||
VIEW | Bruce | Mable I. | 1889 | 1973 | Minburn Cemetery | 0 | ||||
VIEW | Bruce | Margaret Luella Maude | July 22, 1882 | 1947 | Minburn Cemetery | 0 | ||||
VIEW | Bruce | Marjorie | 1920 | 2007 | Minburn Cemetery | 0 | ||||
VIEW | Bruce | Robert | Oct 1922 | Minburn Cemetery | 0 | |||||
VIEW | Bruce | Robert David | 1904 | 1978 | Minburn Cemetery | 0 | ||||
VIEW | Bruce | Robert Henry | Oct 12, 1884 | 1943 | Minburn Cemetery | 0 | ||||
VIEW | Bruce | Ronald Alexander | 1924 | 1971 | Minburn Cemetery | 0 | ||||
VIEW | Bruce | William A. | 1887 | 1953 | Minburn Cemetery | 0 | ||||
VIEW | Bruce | William G. | 1920 | 1950 | Minburn Cemetery | 0 | ||||
VIEW | Bugg | Elenora A. (Nora) | Dec 7, 1888 | Aug 21, 1979 | Minburn Cemetery | 0 | ||||
VIEW | Bugg | Robert Henry | March 20, 1881 | 1969 | Minburn Cemetery | 0 | ||||
VIEW | Bulmer | James George | Sept 12, 1935 | Feb 2, 2005 | Minburn Cemetery | 0 | ||||
VIEW | Burford | Baby | Sept 1918 | Minburn Cemetery | 0 | |||||
VIEW | Campbell | Sarah A. | Feb 1922 | Minburn Cemetery | 0 | |||||
VIEW | Cannan | Robert | March 1935 | Dec 2008 | Minburn Cemetery | 0 | ||||
VIEW | Carlson | Nina Metilda | Feb 19, 1887 | March 7, 1918 | Minburn Cemetery | 0 | ||||
VIEW | Cemetery Gate | Minburn Cemetery | 0 | |||||||
VIEW | Cemetery View | Minburn Cemetery | 0 | |||||||
VIEW | Chartier | Laura | Jan 25, 1931 | April 12, 2001 | 70 years | Minburn Cemetery | 0 | |||
VIEW | Christensen | Gordon Duncan | Jan 28, 1956 | Dec 28, 1982 | Minburn Cemetery | 0 | ||||
VIEW | Christensen | Ole Arthur (Bob) | Feb 9, 1923 | Feb 28, 2004 | Minburn Cemetery | 0 | ||||
VIEW | Clarke | Alvin | 1947 | 2007 | Minburn Cemetery | 0 | ||||
VIEW | Codd | Clifford Chas.(Charles) | March 6, 1925 | May 30, 1983 | Minburn Cemetery | 0 | ||||
VIEW | Codd | Maudie Belle | Nov 20, 1903 | Oct 1, 1971 | Minburn Cemetery | 0 | ||||
VIEW | Codd | Victor Wm. | Sept 13, 1926 | Sept 2, 1999 | Minburn Cemetery | 0 | ||||
VIEW | Codd | William George | Dec 7, 1897 | Dec 14, 1952 | Minburn Cemetery | 0 | ||||
VIEW | Coukell | Irma May | July 2, 1896 | March 30, 1918 | Minburn Cemetery | 0 | ||||
VIEW | Cruickshank | Doris | April 9, 1949 | 23 years | Minburn Cemetery | 0 | ||||
VIEW | Curtind | Donald | Oct 16, 1973 | 56 years | Minburn Cemetery | 0 | ||||
VIEW | Daniel | Frances M. | 1885 | 1957 | Minburn Cemetery | 0 | ||||
VIEW | Daniel | Helen Astley | 1882 | 1958 | Minburn Cemetery | 0 | ||||
VIEW | Daniel | J. H. Percival | 1886 | 1943 | Minburn Cemetery | 0 | ||||
VIEW | Daniel | Richard W. | 1885 | 1969 | Minburn Cemetery | 0 | ||||
VIEW | Davis | John H. P. Percy | 1914 | 1990 | Minburn Cemetery | 0 | ||||
VIEW | Davison | Ada | 1886 | 1957 | Minburn Cemetery | 0 | ||||
VIEW | Davison | Clifford Owen | Nov 26, 1908 | Feb 2, 2006 | Minburn Cemetery | 0 | ||||
VIEW | Davison | Raymond Gordon (Bill) | May 1, 1912 | 2006 | Minburn Cemetery | 0 | ||||
VIEW | Davison | Robert Milton Jack | July 27, 1879 | July 1947 | Minburn Cemetery | 0 | ||||
VIEW | Dawber | William Albert | Jan 19, 1945 | Minburn Cemetery | 0 | WW2 CEF | ||||
VIEW | Day | Delored Maud | 1932 | 1992 | Minburn Cemetery | 0 | ||||
VIEW | Dearle | Elizabeth | 1886 | 1967 | Minburn Cemetery | 0 | ||||
VIEW | Dearle | George | 1880 | 1960 | Minburn Cemetery | 0 | ||||
VIEW | Dennis | Arthur L. | 1881 | 1967 | Minburn Cemetery | 0 | ||||
VIEW | Dennis | Malvin | May 2, 1924 | Sept 14, 1934 | Minburn Cemetery | 0 | ||||
VIEW | Dennis | Rilla M. | 1894 | 1954 | Minburn Cemetery | 0 | ||||
VIEW | Drury | Charles | Jan 29, 1860 | Jan 1947 | Minburn Cemetery | 0 | ||||
VIEW | Drury | Garney | 1941 | 2007 | Minburn Cemetery | 0 | ||||
VIEW | Drury | Letitia | Aug 13, 1871 | Nov 12, 1955 | Minburn Cemetery | 0 | ||||
VIEW | Drury | Shane Robert | Nov 23, 1958 | Oct 10, 1977 | Minburn Cemetery | 0 | ||||
VIEW | Drury | Wm Len | June 14, 1910 | Feb 27, 1986 | Minburn Cemetery | 0 | ||||
VIEW | East | Ann Jane | Dec 9, 1876 | Dec 31, 1913 | Minburn Cemetery | 0 | ||||
VIEW | Eck | John | unknown | Minburn Cemetery | 0 | |||||
VIEW | Elgie | Allen Ray | 1911 | 1978 | Minburn Cemetery | 0 | ||||
VIEW | Elgie | Annie | Sept 14, 1880 | July 28, 1951 | Minburn Cemetery | 0 | ||||
VIEW | Elgie | Beatrice Isabel Clelland | 1909 | 1977 | Minburn Cemetery | 0 | RCAF | |||
VIEW | Elgie | Dean | May 11, 1958 | Jan 13, 2003 | Minburn Cemetery | 0 | ||||
VIEW | Elgie | Fred James | July 23, 1873 | Aug 2, 1940 | Minburn Cemetery | 0 | ||||
VIEW | Elgie | George Henry A. | Oct 17, 1881 | Jan 12, 1969 | Minburn Cemetery | 0 | ||||
VIEW | Elgie | Grace | 1914 | 1935 | Minburn Cemetery | 0 | ||||
VIEW | Elgie | Hannah Noble | June 1876 | 1947 | Minburn Cemetery | 0 | ||||
VIEW | Elgie | John William | Aug 1886 | 1942 | Minburn Cemetery | 0 | ||||
VIEW | Elgie | Leighton R. | March 26, 1916 | Aug 28, 1978 | Minburn Cemetery | 0 | ||||
VIEW | Elgie | Mae E | 1920 | 2003 | Minburn Cemetery | 0 | ||||
VIEW | Elgie | Percy Milford Jackson | Dec 16, 1913 | Oct 15, 1925 | Minburn Cemetery | 0 | ||||
VIEW | Elgie | Russell | Jan 24, 1920 | March 6, 1998 | Minburn Cemetery | 0 | ||||
VIEW | Elgie | Susan | May 13, 1879 | March 23, 1965 | Minburn Cemetery | 0 | ||||
VIEW | Elgie | William | March 15, 1842 | May 13, 1917 | Minburn Cemetery | 0 | ||||
VIEW | Elgie | William Douglas | Oct 16, 1911 | 1984 | Minburn Cemetery | 0 | RCAF 1941-1961 | |||
VIEW | Elgie | William Hugo | Dec 1904 | Feb 16, 1973 | Minburn Cemetery | 0 | ||||
VIEW | Elliott | Ernest | 1887 | 1943 | Minburn Cemetery | 0 | ||||
VIEW | Elliott | Gertrude | 1884 | 1970 | Minburn Cemetery | 0 | ||||
VIEW | Fallowfield | Mary Ann | 1887 | 1929 | Minburn Cemetery | 0 | ||||
VIEW | Faulkner | Alice Gloria | 1947 | Minburn Cemetery | 0 | |||||
VIEW | Faulkner | Debs | 1909 | 1976 | Minburn Cemetery | 0 | ||||
VIEW | Faulkner | Glory Annie | 1929 | 1996 | Minburn Cemetery | 0 | ||||
VIEW | Faulkner | Harriet Stow | 1909 | March 2002 | Minburn Cemetery | 0 | ||||
VIEW | Ferguson | Anna F. | Nov 20, 1907 | March 11, 1988 | Minburn Cemetery | 0 | ||||
VIEW | Ferguson | Dustin Mackenzie | Nov 7, 1992 | Feb 27, 1993 | Minburn Cemetery | 0 | ||||
VIEW | Ferguson | Jayson Louis | 1933 | 1990 | Minburn Cemetery | 0 | ||||
VIEW | Ferguson | Louis | Sept 15, 1888 | Dec 13, 1958 | Minburn Cemetery | 0 | ||||
VIEW | Fisher | Leanne E.O. | July 31, 1981 | Nov 7, 1981 | Minburn Cemetery | 0 | ||||
VIEW | Ford | Chad Allan | Jan 22, 1974 | April 22, 1978 | Minburn Cemetery | 0 | ||||
VIEW | French | Bertha Ann | 1878 | 1962 | Minburn Cemetery | 0 | ||||
VIEW | French | James Dinwoodie (J.D) | July 1874 | April 1, 1942 | Minburn Cemetery | 0 | ||||
VIEW | French | John | 1872 | 1929 | Minburn Cemetery | 0 | ||||
VIEW | French | Juliana | May 1931 | Minburn Cemetery | 0 | |||||
VIEW | Frost | Arthur | Oct 1924 | Minburn Cemetery | 0 | |||||
VIEW | Frost | Margaret | 1878 | 1951 | Minburn Cemetery | 0 | ||||
VIEW | Frost | Oscar | Feb 8, 1870 | 1950 | Minburn Cemetery | 0 | WW1 | |||
VIEW | Fulton | Anna | July 29, 1899 | 1990 | Minburn Cemetery | 0 | ||||
VIEW | Fulton | Edwin Page | April 12, 1880 | Oct 18, 1950 | Minburn Cemetery | 0 | ||||
VIEW | Fulton | Foster | Nov 29, 1889 | Oct 28, 1964 | Minburn Cemetery | 0 | ||||
VIEW | Fulton | Sarah Myzie Lorraine | Sept 1, 1881 | April 21, 1970 | Minburn Cemetery | 0 | ||||
VIEW | Galusha | William | unknown | Minburn Cemetery | 0 | |||||
VIEW | Gamble | John M. | May 1947 | Minburn Cemetery | 0 | |||||
VIEW | Gardner | Claude Stanley (Tony) | 1922 | 2008 | Minburn Cemetery | 0 | ||||
VIEW | Gardner | Ines | 1906 | 2002 | Minburn Cemetery | 0 | ||||
VIEW | Gehrls | William A. F. | 1891 | 1975 | Minburn Cemetery | 0 | ||||
VIEW | Gilbert | Freda Elsie | Aug 1940 | Minburn Cemetery | 0 | |||||
VIEW | Gilbert | Thomas | March 19, 1886 | Jan 11, 1946 | Minburn Cemetery | 0 | ||||
VIEW | Gilbert | Walter Roy | Sept 13, 1914 | Sept 1, 1917 | Minburn Cemetery | 0 | ||||
VIEW | Grant | William | Oct 31, 1864 | July 26, 1927 | Minburn Cemetery | 0 | ||||
VIEW | Gray | Alexander McGeoch | July 27, 1876 | July 14, 1918 | Minburn Cemetery | 0 | ||||
VIEW | Gray | Arlene J. | Dec 10, 1941 | July 18, 1994 | Minburn Cemetery | 0 | ||||
VIEW | Gray | Elizabeth | 1882 | 1966 | Minburn Cemetery | 0 | ||||
VIEW | Gray | Elizabeth Adelaide | Nov 4, 1877 | March 20, 1952 | Minburn Cemetery | 0 | ||||
VIEW | Gray | Henry | 1882 | 1952 | Minburn Cemetery | 0 | ||||
VIEW | Gray | James G. | July 13, 1926 | Jan 4, 2008 | Minburn Cemetery | 0 | ||||
VIEW | Gray | Ronald A. | 1911 | 2004 | Minburn Cemetery | 0 | ||||
VIEW | Hamlin | Laura | 1907 | Jan 1929 | Minburn Cemetery | 0 | ||||
VIEW | Hamlin | Russell T. | Sept 4, 1899 | Jan 24, 1929 | Minburn Cemetery | 0 | ||||
VIEW | Hardman | Ann | 1889 | 1971 | Minburn Cemetery | 0 | ||||
VIEW | Hardman | Joseph | 1888 | 1978 | Minburn Cemetery | 0 | ||||
VIEW | Hauser | Arlie G. | Aug 1919 | Minburn Cemetery | 0 | |||||
VIEW | Hauser | Charles J. | 1884 | 1977 | Minburn Cemetery | 0 | ||||
VIEW | Hauser | Emma L. | 1898 | 1974 | Minburn Cemetery | 0 | ||||
VIEW | Hedstrom | Martin | Sept 1934 | Minburn Cemetery | 0 | |||||
VIEW | Hendrikson | Peder | 1880 | 1957 | Minburn Cemetery | 0 | ||||
VIEW | Hendrikson | Sophie | 1888 | Sept 1924 | Minburn Cemetery | 0 | ||||
VIEW | Herr | Hannah Martha | 1888 | 1919 | Minburn Cemetery | 0 | ||||
VIEW | Herrick | Charles R. | 1877 | 1960 | Minburn Cemetery | 0 | ||||
VIEW | Herrick | Fannie L. | 1884 | 1961 | Minburn Cemetery | 0 | ||||
VIEW | Hill | Donna Helen | 1959 | 1984 | Minburn Cemetery | 0 | ||||
VIEW | Hinecker | Herman | Nov 28, 1901 | Dec 29, 1993 | Minburn Cemetery | 0 | ||||
VIEW | Hinecker | Renie M. | Jan 27, 1909 | 1999 | Minburn Cemetery | 0 | ||||
VIEW | Hodge | Lorraine Evelyn | 1944 | 2003 | Minburn Cemetery | 0 | ||||
VIEW | Hollier | Henry John | 1875 | 1912 | Minburn Cemetery | 0 | ||||
VIEW | Holman | Wm | Nov 6, 1922 | 39 years | Minburn Cemetery | 0 | ||||
VIEW | Hormann | Donald | 1953 | 2002 | Minburn Cemetery | 0 | ||||
VIEW | Hormann | George | 1910 | 1956 | Minburn Cemetery | 0 | ||||
VIEW | Hormann | Marlene Irma | 1916 | 2003 | Minburn Cemetery | 0 | ||||
VIEW | Hruschak | J. Addie | Sept 19, 1919 | Jan 9, 1998 | Minburn Cemetery | 0 | ||||
VIEW | Hryhirchuk | Marlene Ann | 1945 | 1977 | Minburn Cemetery | 0 | ||||
VIEW | Huffman | Edward | Aug 9, 1883 | April 28, 1961 | Minburn Cemetery | 0 | ||||
VIEW | Huffman | Frederick George | Nov 10, 1913 | Sept 28, 1917 | Minburn Cemetery | 0 | ||||
VIEW | Hughes | Ida Marian | Oct 1941 | Minburn Cemetery | 0 | |||||
VIEW | Jackson | Clark | 1905 | 1981 | Minburn Cemetery | 0 | ||||
VIEW | Jackson | Erbin Whatley | Aug 5, 1967 | May 17, 1986 | Minburn Cemetery | 0 | ||||
VIEW | Jackson | Florence E. | 1909 | 1982 | Minburn Cemetery | 0 | ||||
VIEW | Jackson | Melford Carson | Dec 26, 1935 | May 23, 2003 | Minburn Cemetery | 0 | ||||
VIEW | Jackson | Mervin Alberta | May 19, 1926 | Dec 30, 2002 | Minburn Cemetery | 0 | ||||
VIEW | Jackson | Robert E. | 1943 | 1986 | Minburn Cemetery | 0 | ||||
VIEW | Jackson | Ted J. Edward | 1905 | 1981 | Minburn Cemetery | 0 | ||||
VIEW | Jackson | Valery Karen | April 3, 1946 | April 6, 1946 | Minburn Cemetery | 0 | ||||
VIEW | Jackson | Wayne Edward | 1931 | 1978 | Minburn Cemetery | 0 | ||||
VIEW | Jackson-Bos | Levina Maude | Nov 27, 1928 | Oct 13, 1983 | Minburn Cemetery | 0 | ||||
VIEW | Johnson | Alice Young | Aug 19, 1918 | Feb 12, 2002 | Minburn Cemetery | 0 | ||||
VIEW | Johnson | Augusta | 1884 | 1922 | Minburn Cemetery | 0 | ||||
VIEW | Johnson | Bertha | 1893 | 1953 | Minburn Cemetery | 0 | ||||
VIEW | Johnson | Edwin J. | Jan 6, 1976 | 64 years | Minburn Cemetery | 0 | R.C.A.C. M107385 TPR | |||
VIEW | Johnson | H. Morris | 1904 | 1913 | Minburn Cemetery | 0 | ||||
VIEW | Johnson | James M. | 1949 | 1951 | Minburn Cemetery | 0 | ||||
VIEW | Johnson | Martina | 1847 | 1918 | Minburn Cemetery | 0 | ||||
VIEW | Johnson | N. Marshall | 1920 | 1945 | Minburn Cemetery | 0 | ||||
VIEW | Johnson | Ole | 1882 | 1926 | Minburn Cemetery | 0 | ||||
VIEW | Johnson | Richard W. | 1922 | 1982 | Minburn Cemetery | 0 | ||||
VIEW | Johnson | Sigurd James | Jan 1, 1916 | Oct 9, 1995 | Minburn Cemetery | 0 | ||||
VIEW | Johnson | William | unknown | July 1959 | Minburn Cemetery | 0 | ||||
VIEW | Johnston | William Doods W. D. (Bill) | 1928 | 2007 | Minburn Cemetery | 0 | ||||
VIEW | Kelly | Richard Edmund | Dec 22, 1868 | Feb 11, 1951 | Minburn Cemetery | 0 | ||||
VIEW | Kelly | Samuel | Feb 1932 | Minburn Cemetery | 0 | |||||
VIEW | Kelly | Susan Emma | Nov 11, 1877 | June 19, 1967 | Minburn Cemetery | 0 | ||||
VIEW | Kennedy | Lester W. | 1887 | 1959 | Minburn Cemetery | 0 | ||||
VIEW | Kennedy | Susie | 1868 | 1930 | Minburn Cemetery | 0 | ||||
VIEW | Kennedy | Thomas G. | 1862 | 1955 | Minburn Cemetery | 0 | ||||
VIEW | Knutson | C. | unknown | Minburn Cemetery | 0 | |||||
VIEW | Knutson | Edwin | 1907 | 1982 | Minburn Cemetery | 0 | ||||
VIEW | Knutson | Ellen | 1868 | 1955 | Minburn Cemetery | 0 | ||||
VIEW | Knutson | J. Melvin | 1904 | 1988 | Minburn Cemetery | 0 | ||||
VIEW | Knutson | Ole | 1860 | 1937 | Minburn Cemetery | 0 | ||||
VIEW | Knutson | Olga A. | 1908 | 1990 | Minburn Cemetery | 0 | ||||
VIEW | Kratky | Dorothy Freda | 1892 | 1985 | Minburn Cemetery | 0 | ||||
VIEW | Kratky | F. Darlene | Oct 1951 | Minburn Cemetery | 0 | |||||
VIEW | Kratky | Orval Norman | Feb 9, 1919 | Nov 5, 1984 | Minburn Cemetery | 0 | ||||
VIEW | Kratky | Russ F. | 1889 | 1940 | Minburn Cemetery | 0 | ||||
VIEW | Kratky | Stan | 1945 | Oct 2009 | Minburn Cemetery | 0 | ||||
VIEW | Kratky | Stella Mae | 1921 | 2001 | Minburn Cemetery | 0 | ||||
VIEW | Kubbernus | Esther Elizabeth Anne | Jan 28, 1941 | July 11, 2002 | Minburn Cemetery | 0 | ||||
VIEW | Kunish | Clifford | March 1931 | Minburn Cemetery | 0 | |||||
VIEW | Lamb | Family | 1917 | Minburn Cemetery | 0 | |||||
VIEW | Larcombe | Arthur J. | 1908 | 2001 | Minburn Cemetery | 0 | WW2 CFN RCEME | |||
VIEW | Larsen | Ethel Mary Will (Billie) | April 17, 1903 | March 22, 1986 | Minburn Cemetery | 0 | ||||
VIEW | Larsen | Hans | Feb 22, 1902 | Aug 17, 1991 | Minburn Cemetery | 0 | ||||
VIEW | Lawrence | Eddie | 1900 | 1919 | Minburn Cemetery | 0 | ||||
VIEW | Lawrence | Peggie | 1892 | 1920 | Minburn Cemetery | 0 | ||||
VIEW | Leach | Betsy Ellen | 1879 | 1982 | Minburn Cemetery | 0 | ||||
VIEW | Leach | Doris | Sept 27, 1919 | Oct 2, 1998 | Minburn Cemetery | 0 | ||||
VIEW | Leach | George B. | Nov 29, 1914 | Nov 21, 2003 | Minburn Cemetery | 0 | ||||
VIEW | Leach | James | 1912 | 1984 | Minburn Cemetery | 0 | ||||
VIEW | Leach | James | 1877 | 1940 | Minburn Cemetery | 0 | ||||
VIEW | Leeland | Baby | 1918 | Minburn Cemetery | 0 | |||||
VIEW | Leeland | Byron Park | 1938 | 2000 | Minburn Cemetery | 0 | ||||
VIEW | Leeland | Erling Vernon | Feb 19, 1914 | Oct 16, 1986 | Minburn Cemetery | 0 | ||||
VIEW | Leeland | Hazel Manda | Sept 5, 1915 | July 3, 1996 | Minburn Cemetery | 0 | ||||
VIEW | Leeland | Irving Anthony | Oct 31, 1881 | Feb 1946 | Minburn Cemetery | 0 | ||||
VIEW | Leeland | Irving Dale | Oct 10, 1942 | Aug 23, 1964 | Minburn Cemetery | 0 | ||||
VIEW | Leeland | Josephine Gertrude Olympia | Sept 5, 1884 | July 1959 | Minburn Cemetery | 0 | ||||
VIEW | Leeson | Cecil Leslie | May 25, 1920 | Oct 2, 1920 | Minburn Cemetery | 0 | ||||
VIEW | Lien | Melvin H (Meno) | May 10, 1906 | Oct 31, 1983 | Minburn Cemetery | 0 | ||||
VIEW | Lovig | Ethel | April 13, 1947 | May 27, 2008 | Minburn Cemetery | 0 | ||||
VIEW | Lovig | Norman William | Jan 26, 1942 | Oct 8, 2001 | Minburn Cemetery | 0 | ||||
VIEW | Low | Fred Philip | Jan 24, 1886 | 1971 | Minburn Cemetery | 0 | ||||
VIEW | Low | Phillip J. | 1921 | 1974 | Minburn Cemetery | 0 | ||||
VIEW | Low | Tommy | March 19, 1932 | March 21 1932 | Minburn Cemetery | 0 | ||||
VIEW | Lusk | Alfred | Feb 1938 | Minburn Cemetery | 0 | |||||
VIEW | MacColl | Annie May | May 4, 1921 | Oct 31, 1990 | Minburn Cemetery | 0 | ||||
VIEW | MacColl | Christina | 1885 | 1958 | Minburn Cemetery | 0 | ||||
VIEW | MacColl | Donald | 1889 | 1935 | Minburn Cemetery | 0 | ||||
VIEW | MacColl | Donald | 1913 | 1979 | Minburn Cemetery | 0 | ||||
VIEW | MacColl | Dougald | 1881 | 1971 | Minburn Cemetery | 0 | ||||
VIEW | MacColl | Ian | 1912 | 1962 | Minburn Cemetery | 0 | ||||
VIEW | MacFarlane | Helen G. | 1872 | 1957 | Minburn Cemetery | 0 | ||||
VIEW | MacFarlane | Robert | 1873 | 1952 | Minburn Cemetery | 0 | ||||
VIEW | MacFarlane | William Paterson | 1914 | 1978 | Minburn Cemetery | 0 | ||||
VIEW | MaChney | Bobby Joe | Feb 8, 1946 | Jan 16, 1947 | Minburn Cemetery | 0 | ||||
VIEW | Mapstone | Elizabeth Harriett | 1900 | 1984 | Minburn Cemetery | 0 | ||||
VIEW | Mapstone | Lily A. | Oct 1926 | Jan 1929 | Minburn Cemetery | 0 | ||||
VIEW | Mapstone | William George | 1893 | 1974 | Minburn Cemetery | 0 | ||||
VIEW | Matters | Elsa Esthers | 1937 | 1978 | Minburn Cemetery | 0 | ||||
VIEW | McBride | Mary | Nov 27, 1874 | Feb 25, 1945 | Minburn Cemetery | 0 | ||||
