View | Lastname | Given | Birth | Death | YR | MO | DA |
VIEW | Duk | Mutronia | 1898 | 1904 | |||
VIEW | Fedyna | Hapka | 1878 | 1908 | |||
VIEW | Fedyna | Nick | 1912 | 1912 | |||
VIEW | Florko | Andrew | 1906 | 1906 | |||
VIEW | Geleta | Nick | 1905 | 1907 | |||
VIEW | Horon | Anna | 1876 | 1906 | |||
VIEW | Horon | Annie | 1908 | 1910 | |||
VIEW | Horon | John | 1904 | 1904 | |||
VIEW | Hryciw | John | 1905 | 1909 | |||
VIEW | Kisilevich | Joseph | 1893 | 1905 | |||
VIEW | Kitz | John | 1877 | 1907 | |||
VIEW | Krawchuk | John | 1901 | 1904 | |||
VIEW | Malowany | Anton | 1906 | 1907 | |||
VIEW | Marchak | Fred | 1912 | 1912 | |||
VIEW | Monuent | ||||||
VIEW | Penarski | Anton | 1902 | 1903 | |||
VIEW | Petecki | Rosie | 1902 | 1905 | |||
VIEW | Samoil | Nestor | 1903 | 1904 | |||
VIEW | Sawchuk | Alice | 1901 | 1904 | |||
VIEW | Sawchuk | Anna | 1887 | 1907 | |||
VIEW | Sawchuk | Annie | 1907 | 1910 | |||
VIEW | Sawchuk | John | 1836 | 1901 | |||
VIEW | Semeniuk | Mike | 1907 | 1907 | |||
VIEW | Shchurek | Katie | 1906 | 1907 | |||
VIEW | Shchurek | Rose | 1877 | 1905 | |||
VIEW | Steblyk | Roman | 1905 | 1908 | |||
VIEW | Stefanec | Anna | 1867 | 1907 | |||
VIEW | Stefanec | William | 1903 | 1903 | |||
VIEW | Tomsza | Maciej | 1861 | 1909 | |||
VIEW | Wakaluk | Maria | 1873 | 1911 | |||
VIEW | Yaremko | Anna | 1899 | 1905 | |||
VIEW | Yuskow | Katie | 1903 | 1903 | |||
VIEW | Yuskow | Steve | 1907 | 1910 | |||
VIEW | Zurawel | Steve | 1878 | 1911 |
PUBLISHER ID#: 0208061112ca
Pages created with OVS-Genealogy's CemEditor and CemToHtm