View | Lastname | Given | Birth | Death | YR | MO | DA | Cemetery |
VIEW | Chapman | Fredrick Alfred | March 30, 1906 | Dec 22, 1972 | Home Valley Cemetery | |||
VIEW | Chapman | Inga Adeline | 1913 | 2008 | Home Valley Cemetery | |||
VIEW | Hanson | Roy Standford | 1922 | 2004 | Home Valley Cemetery | |||
VIEW | Kjos | Annie | 1884 | March 10, 1971 | Home Valley Cemetery | |||
VIEW | Kjos | Knut | Jan 11, 1890 | Aug 19, 1960 | Home Valley Cemetery | |||
VIEW | Kjos | Thomas T. | 1894 | 1957 | Home Valley Cemetery | |||
VIEW | Kjos | Tosten Andrew Clarence | June 25, 1916 | March 12, 1921 | Home Valley Cemetery | |||
VIEW | Knudson | Unknown | unknown | Home Valley Cemetery | ||||
VIEW | Lakevold | Unknown | unknown | Home Valley Cemetery | ||||
VIEW | Moen | Lena (Liv) Aslaksen | June 15, 1877 | Aug 28, 1917 | Home Valley Cemetery | |||
VIEW | Moen | Sigrid Karine (Karine Rue) | Nov 2, 1845 | Jan 9, 1924 | Home Valley Cemetery | |||
VIEW | Monument | Home Valley Cemetery | ||||||
VIEW | Nelson | Ane Marie | Sept 13, 1858 | Aug 1, 1922 | Home Valley Cemetery | |||
VIEW | Nelson | Eva Jeanne | April 14, 1907 | June 23, 1996 | Home Valley Cemetery | |||
VIEW | Nelson | Kurt William | July 28, 1975 | June 12, 2008 | Home Valley Cemetery | |||
VIEW | Nelson | Nels Christian | Dec 1858 | 1918 | Home Valley Cemetery | |||
VIEW | Nelson | Percy Ivor | Oct 2, 1893 | Oct 12, 1976 | Home Valley Cemetery | |||
VIEW | Olson | James | Feb 5, 1919 | Home Valley Cemetery | ||||
VIEW | Thompson | Edward J. | Dec 12, 1884 | Feb 13, 1913 | Home Valley Cemetery | |||
VIEW | Thompson | Viola | Oct 8, 1920 | Oct 14, 1920 | Home Valley Cemetery | |||
VIEW | Tonning | Carl | 1864 | 1934 | Home Valley Cemetery | |||
VIEW | Tonning | Maren | 1860 | 1932 | Home Valley Cemetery | |||
VIEW | Unknown | unknown | Home Valley Cemetery |
PUBLISHER ID#: 0208061112ca
Pages created with OVS-Genealogy's CemEditor and CemToHtm