View | Lastname | Given | Birth | Death | YR | MO | DA |
VIEW | A. Church | ||||||
VIEW | Bayrock | Anna | 1878 | 1969 | |||
VIEW | Bayrock | Emmanuel | May 16, 1904 | Aug 13, 1980 | |||
VIEW | Bayrock | Peter | April 23, 1912 | May 13, 1981 | |||
VIEW | Bezpalko | Lloyd | Dec 31, 1910 | March 14, 1993 | |||
VIEW | Bezpalko | Maria | 1893 | 1988 | |||
VIEW | Bezpalko | Michael | 1882 | 1940 | |||
VIEW | Bugera | Andrew | June 14, 1909 | Nov 10, 2006 | |||
VIEW | Bugera | Anna | 1878 | May 16, 1951 | |||
VIEW | Bugera | Elizabeth | May 25, 1939 | Oct 17, 1951 | |||
VIEW | Bugera | John | March 1870 | Sept 14, 1955 | |||
VIEW | Bugera | Rosalie | Sept 17, 1913 | April 10, 2002 | |||
VIEW | Buksa | Andrew | 1879 | 1977 | |||
VIEW | Buksa | Maria | 1892 | 1970 | |||
VIEW | Buksa | Michael Andrew | Jan 2, 1917 | Dec 12, 1997 | |||
VIEW | Buksa | Nester | |||||
VIEW | Buksa | Oleska | 1889 | 1959 | |||
VIEW | Buksa | Walter | Oct 2, 1928 | June 25, 1982 | |||
VIEW | Cap | Iwan | 1880 | 1940 | |||
VIEW | Capjack | Ilana | 1886 | 1964 | |||
VIEW | Capjack | Joseph | 1906 | 1972 | |||
VIEW | Capjack | Mike | 1874 | 1923 | |||
VIEW | Capjack | Mike | 1912 | 1983 | |||
VIEW | Capjack | Olga | 1921 | 2003 | |||
VIEW | Cas | Nazia | Mar 8, 1911 | July 26, 1942 | |||
VIEW | Chawrun | Dmetro | 1888 | 1919 | |||
VIEW | Chessack | Andy | 1866 | 1957 | |||
VIEW | Chessack | Anna | 1869 | 1953 | |||
VIEW | Chubey | Andrew | 1877 | 1961 | |||
VIEW | Chubey | Fred | 1874 | 1956 | |||
VIEW | Chubey | Harry | Sept 28, 1924 | Aug 15, 2003 | |||
VIEW | Chubey | Mary | 1881 | 1962 | |||
VIEW | Chubey | Pauline | Sept 17, 1924 | Oct 29, 1988 | |||
VIEW | Chubey | Richard A. | 1958 | 1959 | |||
VIEW | Dacik | Eugene J. | 1940 | 1963 | |||
VIEW | Dacyk | Horpena | 1888 | 1942 | |||
VIEW | Dacyk | Jean | Feb 16, 1927 | Nov 23, 2000 | |||
VIEW | Dacyk | John | Jan 10, 1916 | Nov 30, 1989 | |||
VIEW | Dacyk | Marko | 1887 | 1982 | |||
VIEW | Dacyk | Mary | 1851 | 1918 | |||
VIEW | Dacyk | Paul | Jan 15, 1914 | Feb 1, 1995 | |||
VIEW | Dacyk | Ruth | Dec 12, 1934 | July 11, 2001 | |||
VIEW | Dacyk | Stefan | Oct 1, 1910 | Nov 26, 1950 | |||
VIEW | Dembicki | Anton | 1866 | ||||
VIEW | Dembicki | Carl | Aug 25, 1919 | March 29, 2005 | |||
VIEW | Dembicki | Donnie | Sept 17, 1956 | Sept 18, 1956 | |||
VIEW | Dembicki | Frank | 1922 | 1965 | |||
VIEW | Dembicki | Julia | 1898 | 1992 | |||
VIEW | Dembicki | Kate | |||||
VIEW | Dembicki | Kazymir | 1892 | 1968 | |||
VIEW | Dembicki | Olga | Feb 2, 1928 | July 24, 1996 | |||
VIEW | Dutka | Luke | 1862 | 1932 | |||
VIEW | Dutka | Paraskevia | 1878 | 1953 | |||
VIEW | Dutka | Wasyl | 1908 | Nov 17, 1945 | |||
VIEW | Ewasiuk | Maria | 1896 | 1992 | |||
VIEW | Ewasiuk | Mike | 1888 | 1965 | |||
VIEW | Ewasiuk | Paul | May 17, 1937 | Oct 29, 2005 | |||
VIEW | Falenda | Isidor | 1889 | 1963 | |||
VIEW | Falenda | Rosie | 1903 | 1997 | |||
VIEW | Farina | Rose | April 2, 1892 | Dec 25. 1954 | |||
VIEW | Farina | Steve | 1878 | July 15, 1951 | |||
VIEW | Faryna | Anna | 1853 | 1934 | |||
VIEW | Faryna | Hnat | 1852 | 1919 | |||
VIEW | Faryna | Katrina | 1848 | 1936 | |||
VIEW | Faryna | Michael | 1889 | 1908 | |||
VIEW | Faryna | Petro | 1848 | 1908 | |||
VIEW | Flasha | Katherine | 1892 | 1972 | |||
VIEW | Flasha | Nick | June 17, 1894 | Nov 5, 1946 | |||
VIEW | Glowicki | Iwan | 1875 | 1939 | |||
VIEW | Goshonowski | Dmytro | 1941 | 1941 | |||
VIEW | Gusnowski | Antoni | 1873 | 1926 | |||
VIEW | Gusnowski | Maria | 1866 | 1954 | |||
VIEW | Gusnowski | Mary | 1914 | 1924 | |||
VIEW | Hnybida | Anna | Dec 20, 1889 | Jan 25, 1960 | |||
VIEW | Hnybida | Mary | 1925 | 1989 | |||
VIEW | Hnybida | Peter | Feb 22, 1888 | Dec 25, 1969 | |||
VIEW | Hnybida | Wasyl | 1913 | 1932 | |||
VIEW | Iwasiuk | Maria | 1896 | 1925 | |||
VIEW | Kadutski | Donna | April 15, 1974 | June 3, 1974 | |||
VIEW | Kadutski | Mary | 1889 | 1977 | |||
VIEW | Kadutski | Mike | 1915 | June 13, 2002 | |||
VIEW | Kadutski | Wasyl | 1892 | 1946 | |||
VIEW | Kalanchuk | Nastasia | 1868 | 1955 | |||
VIEW | Kalanchuk | Wasyl | 1887 | 1923 | |||
VIEW | Kalynchuk | Alexandra | 1903 | 1971 | |||
VIEW | Kalynchuk | Baby Boy | Aug 1964 | ||||
VIEW | Kalynchuk | Harry | 1901 | 1981 | |||
VIEW | Kalynchuk | Ilko | 1864 | 1926 | |||
VIEW | Kalynchuk | Ricky | Dec 1959 | ||||
VIEW | Kalynchuk | Steve | Feb 13, 1937 | June 2, 2005 | |||
VIEW | Kalyta | Steve | 1885 | 1924 | |||
VIEW | Kapjack | Louis | 1919 | 1972 | |||
VIEW | Karmaleta | Wasylenia | 1889 | 1936 | |||
VIEW | Klynowski | Katerine | 1891 | 1935 | |||
VIEW | Kobylnyk | Anna | 1902 | 1990 | |||
VIEW | Kobylnyk | Stefan | 1904 | 1962 | |||
VIEW | Kozicki | Magdalena | 1884 | 1971 | |||
VIEW | Kozicki | Mike | 1911 | 1982 | |||
VIEW | Kozicki | Nick | March 12, 1912 | Dec 31, 1981 | |||
VIEW | Kozicki | Peter | 1879 | 1963 | |||
VIEW | Kozicki | William | 1908 | 1972 | |||
VIEW | Kozicky | Gregory (Harry) | 1921 | 1976 | |||
VIEW | Kozicky | Jean | 1926 | 1985 | |||
VIEW | Kozicky | Rudy Nicholas | April 9, 1948 | Dec 2, 1994 | |||
VIEW | Kruchuk | Anna | 1934 | ||||
VIEW | Kruchuk | Olga | 1910 | 1932 | |||
VIEW | Melnyk | Andrew | April 24, 1928 | June 10, 1989 | |||
VIEW | Melnyk | Anna | 1910 | 1950 | |||
VIEW | Melnyk | John | 1882 | 1954 | |||
VIEW | Melnyk | Maria | 1888 | 1978 | |||
VIEW | Melnyk | Mary | March 23, 1921 | Sept 29, 2002 | |||
VIEW | Melnyk | Michael M. | July 14, 1951 | March 4, 1976 | |||
VIEW | Melnyk | Mike | Oct 27, 1910 | July 1, 1998 | |||
VIEW | Melnyk | Peter | 1912 | 1965 | |||
VIEW | Moneta | Anna | 1928 | 1928 | |||
VIEW | Moneta | Frank | April 6, 1915 | Jan 31, 2000 | |||
VIEW | Moneta | Maria | 1894 | 1978 | |||
VIEW | Moneta | Petro (Pete) | 1913 | 1938 | |||
VIEW | Moneta | Valenty | 1888 | 1947 | |||
VIEW | Palinka | Anna | May 2, 1883 | Oct 26, 1964 | |||
VIEW | Palinka | Metro | April 17, 1901 | June 11, 1968 | |||
VIEW | Palinka | Myketa | June 7, 1878 | Jan 14, 1951 | |||
VIEW | Pankiw | Alex | 1892 | 1973 | |||
VIEW | Pankiw | Catherine | 1895 | 1977 | |||
VIEW | Pankiw | Elizabeth | Dec 14, 1935 | July 29, 1952 | |||
VIEW | Pankiw | Steve | 1885 | 1966 | |||
VIEW | Pankiw | William | March 18, 1915 | Dec 27, 1999 | |||
VIEW | Pankow | Mary | 1890 | 1977 | |||
VIEW | Pankow | Wasyl | 1911 | 1923 | |||
VIEW | Pastushak | Andrew | 1877 | 1980 | |||
VIEW | Pastushek | Steve | 1913 | 1936 | |||
VIEW | Pastushek | Udokia | 1878 | 1929 | |||
VIEW | Pawlyk | Anton | 1866 | 1948 | |||
VIEW | Pawlyk | Maria | 1868 | 1950 | |||
VIEW | Pudlowski | Annie | Nov 16, 1922 | Aug 19, 1989 | |||
VIEW | Ruzycki | Jessie | 1894 | 1983 | |||
VIEW | Ruzycki | John | 1875 | Nov 1949 | |||
VIEW | Ruzycki | Marie | July 23, 1926 | Sept 19, 1996 | |||
VIEW | Ruzycki | Paul | Dec 19, 1919 | Sep 19, 1996 | |||
VIEW | Rybchinsky | Daniel | 1904 | 1987 | |||
VIEW | Rybchinsky | Eugene H. | 1944 | 1980 | |||
VIEW | Rybchinsky | Rosie | 1912 | 1970 | |||
VIEW | Seniuk | Annie | 1904 | 1984 | |||
VIEW | Seniuk | John | 1888 | 1957 | |||
VIEW | Seniuk | Paul | July 18, 1920 | Feb 22, 1922 | |||
VIEW | Shymkiw | Mike | Aug 10, 1926 | Dec 29, 1996 | |||
VIEW | Shymkiw | Peter | 1892 | 1959 | |||
VIEW | Shymkiw | Tillie | 1903 | 1998 | |||
VIEW | Slywka | Katherine | May 16, 1900 | April 24, 1970 | |||
VIEW | Slywka | Nick | Dec 19, 1889 | Aug 27, 1954 | |||
VIEW | Slywka | William | April 12, 1920 | Sept 28, 1969 | |||
VIEW | Soltys | Mary | 1924 | 1954 | |||
VIEW | Sribney | Michael | March 4, 1920 | 1921 | |||
VIEW | Sribney | Wasyl | Dec 4, 1918 | 1921 | |||
VIEW | Stetsko | Barbara | 1891 | Nov 6, 1964 | |||
VIEW | Stetsko | Harry | Feb 19, 1892 | Dec 25, 1952 | |||
VIEW | Stetsko | Henry | March 6, 1930 | June 12, 2000 | |||
VIEW | Stetsko | John | 1884 | 1918 | |||
VIEW | Stetsko | Justina | 1863 | 1929 | |||
VIEW | Stetsko | Maria | 1884 | 1977 | |||
VIEW | Stetsko | Michael | 1858 | 1941 | |||
VIEW | Stetsko | Michalena | Feb 9, 1900 | March 16, 1994 | |||
VIEW | Stetsko | Mike | 1914 | 1927 | |||
VIEW | Stetsko | Nykolia | 1887 | 1936 | |||
VIEW | Stetsko | Paraska | 1898 | 1925 | |||
VIEW | Stetsko | Peter | 1888 | 1932 | |||
VIEW | Stetsko | Peter | Aug 31, 1931 | Jan 7, 1956 | |||
VIEW | Stetsko | Wasyl (Bill) | 1834 | 1916 | |||
VIEW | Stuparyk | Annie | Nov 2, 1921 | May 31, 2006 | |||
VIEW | Stuparyk | Mike | Sept 10, 1916 | June 9, 1998 | |||
VIEW | Topilka | Dmytro | 1888 | April 16, 1955 | |||
VIEW | Topilka | Josephine | 1896 | July 1, 1999 | |||
VIEW | Trefiak | Geneva | Jan 3, 1911 | May 18, 1987 | |||
VIEW | Unknown | ||||||
VIEW | Unknown | Maria | |||||
VIEW | Yewchin | Anna | 1880 | 1952 | |||
VIEW | Yewchin | Dmytro | 1885 | 1941 | |||
VIEW | Yewchin | John | 1914 | 1921 | |||
VIEW | Yewchin | John | 1921 | 1925 | |||
VIEW | Yewchin | Olga | Feb 27, 1920 | Jan 12, 1925 | |||
VIEW | Yewchin | Sam | Feb 21, 1885 | Oct 26, 1956 | |||
VIEW | Yewchin | Theodora | 1897 | 1977 | |||
VIEW | Yopyk | Anna | Sept 14, 1907 | July 31, 1991 | |||
VIEW | Yopyk | Stanley | Nov 13, 1903 | July 14, 2002 | |||
VIEW | Zaraska | Dorothy | 1909 | 1959 | |||
VIEW | Zaraska | Harry | Feb 25, 1933 | Feb 9, 1953 | |||
VIEW | Zaraska | John | 1870 | 1934 | |||
VIEW | Zaraska | Louise Elsie | June 6, 1945 | July 29, 1945 | |||
VIEW | Zaraska | Mary | 1869 | 1954 | |||
VIEW | Zarowny | Alex | 1901 | 1963 | |||
VIEW | Zarowny | Annie | Dec 14, 1913 | Oct 5, 1988 | |||
VIEW | Zarowny | Casper | 1877 | 1956 | |||
VIEW | Zarowny | Greg | 1947 | Jan 2006 | |||
VIEW | Zarowny | Louis | Feb 22, 1918 | Nov 18, 1996 | |||
VIEW | Zarowny | Rosilia | 1878 | 1952 |
PUBLISHER ID#: 0208061112ca
Pages created with OVS-Genealogy's CemEditor and CemToHtm