View | Lastname | Given | Birth | Death | YR | MO | DA |
VIEW | Bei | Wayne | unknown | ||||
VIEW | Black | Frances Eldora | 1918 | 1998 | |||
VIEW | Black | Sydney Watts | 1937 | 1942 | |||
VIEW | Black | Sydney Wedford | 1895 | 1980 | |||
VIEW | Blakeman | Eldon | unknown | ||||
VIEW | Erickson | John Henry | Oct 6, 1924 | April 9, 1941 | |||
VIEW | Goodhope | Mildred | 1898 | 1948 | |||
VIEW | Johnson | Arnold Robert | unknown | ||||
VIEW | Jones | Arthur John | unknown | ||||
VIEW | Ligday | Ethel M. | Dec 18, 1873 | Sept 25, 1946 | |||
VIEW | White | Mary | unreadable | ||||
VIEW | White | Mr. | unreadable |
PUBLISHER ID#: 0208061112ca
Pages created with OVS-Genealogy's CemEditor and CemToHtm