View | Lastname | Given | Birth | Death | YR | MO | DA |
VIEW | Alexander | Ethel Florence | Nov 21, 1904 | July 1941 | |||
VIEW | Alexander | Grace Idella | Dec 26, 1929 | Nov 22, 2002 | |||
VIEW | Alexander | James McBride | April 26. 1886 | May 31, 1969 | |||
VIEW | Alexander | William John (Jack) | Sept 22, 1932 | Feb 21, 1971 | |||
VIEW | Alho | Alexander | Dec 20, 1886 | Dec 21, 1963 | |||
VIEW | Alho | Elmer | March 3, 1919 | 1926 | |||
VIEW | Alho | Hanna | 1888 | Nov 1981 | |||
VIEW | Amstine | Christine Isabella | 1895 | 1936 | |||
VIEW | Amstine | Frank | 1917 | 1961 | |||
VIEW | Amstine | Greggory | March 16, 1969 | May 18, 1997 | |||
VIEW | Amstine | Sydney Carl | Aug 10, 1913 | Feb 4, 1963 | |||
VIEW | Amstine | William | May 23, 1875 | 1950 | |||
VIEW | Anderson | Andrew | 1881 | 1952 | |||
VIEW | Anderson | Florence | 1920 | 1923 | |||
VIEW | Annala | Anna | 1882 | 1972 | |||
VIEW | Annala | Edwin Henry | 1927 | 2000 | |||
VIEW | Annala | John | 1877 | 1963 | |||
VIEW | Annala | Otto Eric | 1891 | 1961 | |||
VIEW | Annala | Tyynne E. | 1906 | 1976 | |||
VIEW | Avery | Agnes M. | March 2, 1910 | July 13, 2008 | |||
VIEW | Avery | Albert Benjamin | March 21, 1901 | April 16, 1986 | |||
VIEW | Benson | Arthur | Oct 26, 1866 | July 15, 1933 | |||
VIEW | Benson | Mary | Jan 3, 1881 | July 14, 1972 | |||
VIEW | Bieson | Annie | 1914 | 1968 | |||
VIEW | Bieson | John | 1907 | 2002 | |||
VIEW | Bieson | Mary | 1935 | 1959 | |||
VIEW | Bothamley | Ann | Nov 24, 1868 | 1959 | |||
VIEW | Bothamley | Pearl | 1929 | July 18, 1956 | |||
VIEW | Bothamley | Sidney | 1900 | 1965 | |||
VIEW | Bothamley | Valentine | 1897 | 1994 | |||
VIEW | Bothamley | Winifred | 1902 | 1985 | |||
VIEW | Boulton | Bernice | 1906 | 1994 | |||
VIEW | Boulton | Frederick | Aug 14, 1895 | 1990 | |||
VIEW | Boulton | Vera Ester | Oct 21, 1920 | 1984 | |||
VIEW | Cardy | Annie | May 10, 1923 | Jan 29, 1994 | |||
VIEW | Cardy | Baby | 1958 | ||||
VIEW | Cardy | George | July 4, 1960 | ||||
VIEW | Cardy | George Conway | Feb 17, 1916 | Feb 19, 1989 | |||
VIEW | Cardy | James H. | 1887 | 1964 | |||
VIEW | Cardy | Phillip E. | 1914 | Aug 21, 1959 | 45 years | ||
VIEW | Cardy | Violet May | 1883 | 1956 | |||
VIEW | Chomay | Annie | March 26, 1919 | Nov 19, 2010 | |||
VIEW | Chomay | George | 1914 | 1986 | |||
VIEW | Couture | Vengen Charlie | March 22, 1926 | Oct 29, 2003 | |||
VIEW | Dawes | Frederick James | 1898 | 1975 | |||
VIEW | Dawes | Mary Ann | 1896 | 1978 | |||
VIEW | De Pew | Sadie M. | April 1932 | ||||
VIEW | Dilk | Herman | 1900 | 1969 | |||
VIEW | Donnelly | Bernard | 1877 | 1931 | |||
VIEW | Ellevseth | Gertrude | 1899 | 1954 | |||
VIEW | Ellevseth | Ole Knutson | 1884 | Feb 13, 1948 | |||
VIEW | Ellevseth | Sigurd Olson | July 9, 1900 | Feb 4, 1989 | |||
VIEW | Forfang | Albert | Oct 1925 | ||||
VIEW | Friebe | Charles R. | 1920 | 1990 | |||
VIEW | Friebe | Felix Henry | Jan 31, 1917 | May 24, 2005 | |||
VIEW | Friebe | Fritz | 1916 | 1955 | |||
VIEW | Friebe | Gustav | 1925 | April 1926 | |||
VIEW | Friebe | Henry Adolf | 1886 | Nov 1942 | |||
VIEW | Friebe | Louise M. | 1887 | 1948 | |||
VIEW | Friebe | Martin | 1912 | Oct 1927 | |||
VIEW | Grinnell | Arza Eugene (Art) | July 27, 1881 | March 29, 1944 | |||
VIEW | Grinnell | Beatrice Emma Lillian | July 17, 1911 | June 18, 2001 | |||
VIEW | Grinnell | Kathleen Margaret | July 10, 1908 | Dec 14, 1980 | |||
VIEW | Grinnell | Raymond William | Jan 12, 1912 | Dec 11, 1942 | |||
VIEW | Haig | Anna | Feb 16, 1855 | July 11, 1922 | |||
VIEW | Haig | August | March 7, 1855 | April 27, 1920 | |||
VIEW | Haig | Charles | Jan 4, 1883 | July 14, 1952 | |||
VIEW | Haig | John | Dec 27, 1884 | Sept 26, 1953 | |||
VIEW | Haig | Pearl | Sept 3, 1903 | Oct 30, 1975 | |||
VIEW | Haikonen | Mary | June 1949 | ||||
VIEW | Halonen | Antonia Martha | Dec 1920 | Oct 2003 | |||
VIEW | Halonen | George Wilhard | 1902 | 1964 | |||
VIEW | Halonen | Hugo Harold | Aug 1915 | July 1973 | |||
VIEW | Halonen | Ida | 1873 | 1932 | |||
VIEW | Hanlan | William | 1931 | April 1931 | |||
VIEW | Harding | Fred | Oct 1, 1885 | Dec 24, 1940 | |||
VIEW | Harding | George Frederick | 1929 | 1931 | |||
VIEW | Hargreaves | George | March 6, 1883 | Jan 31, 1971 | |||
VIEW | Hendrickson | Douglas James | 1951 | 1985 | |||
VIEW | Hendrickson | Ellen Juistina | 1893 | 1980 | |||
VIEW | Hendrickson | John Alexander | 1885 | 1956 | |||
VIEW | Higgs | William C. | 1880 | May 18, 1933 | |||
VIEW | Hissett | Baby | Dec 20, 1952 | ||||
VIEW | Hissett | James (Herb) | Feb 11, 1908 | Nov 9, 1959 | |||
VIEW | Hissett | Kate | 1908 | 1995 | |||
VIEW | Holst | Harold Nels | 1917 | 1969 | |||
VIEW | Holst | John | 1861 | 1924 | |||
VIEW | Holst | Leonard | May 12, 1940 | May 14, 1940 | |||
VIEW | Holst | Stella | 1891 | 1952 | |||
VIEW | Hummer | Eliel | 1872 | 1942 | |||
VIEW | Hummer | Emmanuel | 1874 | 1957 | |||
VIEW | Hummer | Ero | Oct 1, 1921 | 1995 | |||
VIEW | Hummer | George | Oct 1, 1921 | Oct 4, 1921 | |||
VIEW | Hummer | Tilda | 1888 | 1981 | |||
VIEW | Hunka | Rose | May 20, 1933 | Nov 24, 2004 | |||
VIEW | Jacobson | Herman | 1865 | 1940 | |||
VIEW | Jacobson | Ida | 1909 | April 1966 | |||
VIEW | Jacobson | John | 1905 | June 1973 | |||
VIEW | Jacobson | Toivo W. (Tony) | Aug 6, 1910 | April 27, 1963 | |||
VIEW | Jacobson | Tyyne A. | April 3, 1913 | Feb 5, 2004 | |||
VIEW | Jacobson | Vieno Vellamo | 1915 | 1990 | |||
VIEW | Jardy | Albert | 1921 | 1997 | |||
VIEW | Jardy | Henry | 1928 | 2001 | |||
VIEW | Jardy | John | 1886 | 1961 | |||
VIEW | Jardy | Madie | 1901 | 1997 | |||
VIEW | Jarvi | Anna | 1888 | 1944 | |||
VIEW | Jarvi | Emil | 1888 | 1978 | |||
VIEW | Kallio | Henry | June 1934 | ||||
VIEW | Keino | Emil | 1906 | 1986 | |||
VIEW | Keino | Helen | 1913 | 2008 | |||
VIEW | Kennedy | George David | July 1929 | April 1930 | |||
VIEW | Kirk | Baby | 1932 | ||||
VIEW | Kirk | Howard Lloyd | 1958 | 1997 | |||
VIEW | Kirk | Julia E. | March 21, 1907 | April 7, 1926 | |||
VIEW | Kirk | Lloyd Bailey | Nov 11, 1887 | Feb 19, 1956 | |||
VIEW | Kirk | Mary Jane | March 15, 1884 | Oct 17, 1969 | |||
VIEW | Kirk | Ray | 1908 | 1990 | |||
VIEW | Kirk | Robert J. | Dec 30, 1911 | Jan 19, 1993 | |||
VIEW | Kirk | Winnie Bell | 1900 | 1979 | |||
VIEW | Kline | Ruby Gladys | 1912 | 1996 | |||
VIEW | Koski | Helmi | 1916 | 1997 | |||
VIEW | Laframboise | Robert Noel (Bob) | Dec 25, 1958 | Nov 2, 1991 | |||
VIEW | Lahti | Beda Wilhelmina | May 6, 1896 | 1987 | |||
VIEW | Lahti | John | 1885 | 1955 | |||
VIEW | Lahti | Sulo Toivo | July 21, 1894 | 1958 | |||
VIEW | Lamminen | Erick O. | 1881 | 1963 | |||
VIEW | Lamminen | Martha | 1886 | 1966 | |||
VIEW | Lamminen | Walter | 1924 | 1941 | |||
VIEW | Leppanen | Voitto | unknown | ||||
VIEW | Lintunen | Anio A. | 1891 | 1964 | |||
VIEW | Lintunen | Carl | 1891 | 1969 | |||
VIEW | Lotti | Anton | 1882 | 1945 | |||
VIEW | Maitland | Muriel E. | 1898 | 1989 | |||
VIEW | Maitland | William R. | 1890 | 1959 | |||
VIEW | Makarowski | Mary | 1912 | 2000 | |||
VIEW | Makarowski | Michael | 1902 | 1977 | |||
VIEW | Maki | Henri | 1896 | 1976 | |||
VIEW | Martin | Armas Waldemar | May 23, 1900 | 1961 | |||
VIEW | Martin | Charles Konstant | Oct 1867 | 1935 | |||
VIEW | Martin | Josephine Johanna | March 1871 | 1956 | |||
VIEW | Masur | Donna M. | March 23, 1955 | Jan 18, 1969 | |||
VIEW | Masur | Frank William | 1920 | 1999 | |||
VIEW | Micek | Joseph | 1900 | 1977 | |||
VIEW | Mokosh | Anna | 1892 | 1956 | |||
VIEW | Mokosh | George | 1888 | 1974 | |||
VIEW | Myllie | John | Jan 1929 | ||||
VIEW | Nahaiowski | Katie | 1904 | 1971 | |||
VIEW | Nahaiowski | William | 1880 | 1955 | |||
VIEW | Niemi | Isaac | July 1938 | ||||
VIEW | Nordquist | Alma Josephine | Sept 8, 1898 | April 20, 1999 | |||
VIEW | Nordquist | Hugo Laurie | Nov 5, 1900 | May 7, 1990 | |||
VIEW | Oksanen | Ella Amelia | June 1937 | ||||
VIEW | Olson | Olaf | 1921 | 1976 | |||
VIEW | Olson | Paul | 1897 | 1991 | |||
VIEW | Olson | Steven Wade | Feb 23, 1973 | April 6, 1973 | |||
VIEW | O'Morrow | Esther | 1901 | 1996 | |||
VIEW | Paavola | George A. | Feb 10, 1896 | May 14, 1939 | |||
VIEW | Paavola | Hazel Gertrude | Feb 10, 1916 | Oct 2003 | |||
VIEW | Paavola | Tiila E. | Oct 6, 1896 | Feb 23, 1990 | |||
VIEW | Parsons | Marjorie Belle | Sept 8, 1921 | Aug 15, 1997 | |||
VIEW | Parsons | Sidney Thomas | Sept 22, 1906 | April 1, 1993 | |||
VIEW | Parsons | Stanley Earl | Nov 22, 1945 | Aug 28, 1978 | |||
VIEW | Pasanen | Eino W. | 1916 | 1995 | |||
VIEW | Pasanen | John V. | 1882 | 1967 | |||
VIEW | Pasanen | Lillian E. | 1900 | 1985 | |||
VIEW | Pasanen | Phyllis M. | 1921 | 1998 | |||
VIEW | Pawlowsky | Alice | Oct 23, 1931 | Oct 25, 1931 | |||
VIEW | Pawlowsky | John Frank | 1903 | 1986 | |||
VIEW | Peltomaa | Arthur Leo | June 1939 | Dec 1939 | |||
VIEW | Peltomaa | Charles E. | 1901 | 1994 | |||
VIEW | Peltomaa | L. Florence M. | 1909 | 1996 | |||
VIEW | Perttuli | August Vilhelm | 1896 | 1933 | |||
VIEW | Perttuli | Vieno | 19 | 1972 | |||
VIEW | Phillips | Baby | Dec 24, 1963 | ||||
VIEW | Phillips | Cecil Ralph | Sept 5, 1932 | Dec 17, 1994 | |||
VIEW | Phillips | Harold George | Oct 14, 1896 | 1977 | |||
VIEW | Phillips | Muriel | 1894 | 1943 | |||
VIEW | Pierce | Arthur Frederick (Buck) | Oct 8, 1909 | May 17, 1990 | |||
VIEW | Pikula | Patsy Lynn | May 20, 1960 | ||||
VIEW | Pikula | Peter | July 17, 1932 | Dec 31, 1999 | |||
VIEW | Possakka | Charles | 1896 | 1931 | |||
VIEW | Prather | William Rixford (Bill) | Dec 21, 1907 | Feb 14, 1972 | |||
VIEW | Quebec | Dorothy | 1914 | 1929 | |||
VIEW | Schadeck | Baby Freddie | Aug 6, 1944 | Aug 7, 1944 | |||
VIEW | Schlogel | Albert | 1901 | 1990 | |||
VIEW | Schlogel | Alfred Charles | 1938 | Dec 2002 | |||
VIEW | Schlogel | Erna | 1914 | 2007 | |||
VIEW | Schreyer | Kasey Peter | Sept 19, 1995 | March 13, 1996 | |||
VIEW | Schryver | Don Franklin | March 8, 1914 | 1993 | |||
VIEW | Schryver | Doreen | June 18, 1934 | ||||
VIEW | Schryver | Eldon William | Nov 23, 1909 | April 5, 1970 | |||
VIEW | Schryver | George Silas | Oct 6., 1881 | March 1967 | |||
VIEW | Schryver | Gordon David | May 10, 1920 | May 25, 1920 | |||
VIEW | Schryver | Janett | April 15, 1889 | Oct 1956 | |||
VIEW | Schryver | Lee Allan | Oct 4, 1957 | Dec 2, 2005 | |||
VIEW | Schryver | Verlia | 1919 | 1996 | |||
VIEW | Schubert | Julius John | 1892 | 1977 | |||
VIEW | Steele | Pearl Isobel | Aug 13, 1928 | Sept 13, 1928 | |||
VIEW | Stenberg | Annie | 1885 | 1951 | |||
VIEW | Stenberg | Berndt (Bentti) | 1882 | 1952 | |||
VIEW | Stenberg | Brent | 1959 | 1981 | |||
VIEW | Stenberg | George | 1925 | 1984 | |||
VIEW | Stenberg | Leo | 1923 | 1981 | |||
VIEW | Stenberg | Niilo | 1913 | 1986 | |||
VIEW | Suikko | Herman V.L. | 1883 | 1961 | |||
VIEW | Svendsen | Christine G. | 1913 | 1942 | |||
VIEW | Svendsen | Eliese | 1922 | 2005 | |||
VIEW | Svendsen | Ole | 1907 | 1996 | |||
VIEW | Tikkanen | John | 1892 | 1932 | |||
VIEW | Unknown | unknown | |||||
VIEW | Unknowns | unknown | |||||
VIEW | Vice | Norman (Norm) | Feb 22, 1938 | Feb 12, 1996 | |||
VIEW | Waitti | Paul | 1917 | April 1943 | |||
VIEW | Warne | Katri | 1880 | 1955 | |||
VIEW | Wilkinson | Unknown | 1965 | 1975 | |||
VIEW | Wohland | Helen | 1892 | 1963 | |||
VIEW | Wohland | Thomas | 1887 | 1964 | |||
VIEW | Wonsik | Mae (Vappu) | 1929 | 2003 | |||
VIEW | Woychenko | Effie Mildred | 1915 | 1987 | |||
VIEW | Woychenko | Nick | 1916 | 1994 | |||
VIEW | Woychenko | Vieno | May 21, 1918 | Aug 3, 1973 |
PUBLISHER ID#: 0208061112ca
Pages created with OVS-Genealogy's CemEditor and CemToHtm