View | Lastname | Given | Birth | Death | YR | MO | DA | Cemetery |
VIEW | A. Church | Golden Valley Cemetery | ||||||
VIEW | Abraham | Betty Carol | Aug 3, 1937 | Dec 13, 2003 | Golden Valley Cemetery | |||
VIEW | Ambler | Helen | Aug 18, 1930 | Oct 25, 2012 | Golden Valley Cemetery | |||
VIEW | Ambler | Raymond Eric | Feb 12, 1924 | Feb 2, 2013 | Golden Valley Cemetery | |||
VIEW | Anthony | R. W. Tony | Dec 8, 1919 | April 10, 2004 | Golden Valley Cemetery | |||
VIEW | Beggs | Bob | 1925 | 2001 | Golden Valley Cemetery | |||
VIEW | Beggs | Wilma | 1927 | Feb 8, 2010 | Golden Valley Cemetery | |||
VIEW | Brew | James Burnett | Dec 13, 1914 | Dec 22, 1914 | Golden Valley Cemetery | |||
VIEW | Brind | Baby | Aug 13, 1929 | Golden Valley Cemetery | ||||
VIEW | Davidson | Carrie Wilma | March 17, 1900 | Jan 6, 1942 | Golden Valley Cemetery | |||
VIEW | Davidson | Wilma Mae Mathilda | June 2, 1929 | June 11, 1984 | Golden Valley Cemetery | |||
VIEW | Deboice | Helen Doreen | March 24, 1941 | Golden Valley Cemetery | ||||
VIEW | Deboice | Twins | March 24, 1941 | Golden Valley Cemetery | ||||
VIEW | Evans | Baby | June 18, 1930 | Golden Valley Cemetery | ||||
VIEW | Foster | Jean Ellen | April 11, 1917 | Feb 6, 1994 | Golden Valley Cemetery | |||
VIEW | Foster | Ralph | March 7, 1904 | Dec 12, 1991 | Golden Valley Cemetery | |||
VIEW | Fraser | Martha Belle | June 22, 1860 | May 26, 1926 | 66 years | Golden Valley Cemetery | ||
VIEW | Garland | Anne Eileen | June 22, 1926 | April 16, 2007 | Golden Valley Cemetery | |||
VIEW | Garland | Rick | 1950 | Oct 9, 2010 | Golden Valley Cemetery | |||
VIEW | Germscheid | Beatrice Margaret | March 30, 1914 | May 11, 1992 | Golden Valley Cemetery | |||
VIEW | Germscheid | David Lee | Jan 27, 1940 | March 18, 1983 | Golden Valley Cemetery | |||
VIEW | Germscheid | Frank Leonard | Jan 22, 1937 | 2015 | Golden Valley Cemetery | |||
VIEW | Germscheid | Leonard Henry | Jan 11, 1909 | June 27, 1973 | Golden Valley Cemetery | |||
VIEW | Germscheid | Rebecca | July 26, 1978 | Golden Valley Cemetery | ||||
VIEW | Gibbings | Barry Stuart | July 20, 1941 | Golden Valley Cemetery | ||||
VIEW | Goodwin | Ruby Verena | 1903 | 1984 | Golden Valley Cemetery | |||
VIEW | Grainger | Unknown | unknown | Golden Valley Cemetery | ||||
VIEW | Greupner | Peter Robert | Sept 21, 1867 | Oct 9, 1936 | Golden Valley Cemetery | |||
VIEW | Gunn | Roderic Bradford (Rod) | July 26, 1885 | March 16, 1965 | Golden Valley Cemetery | |||
VIEW | Gunn | Susan Margaret (Susie) | Dec 21, 1889 | Dec 29, 1989 | Golden Valley Cemetery | |||
VIEW | Halstead | Edna Marjorie | July 6, 1928 | Dec 7, 2009 | Golden Valley Cemetery | |||
VIEW | Halstead | Hilda Lillian | Nov 25, 1888 | 1983 | Golden Valley Cemetery | |||
VIEW | Halstead | Richard | April 1883 | 1972 | Golden Valley Cemetery | |||
VIEW | Halstead | Thomas Coker | Feb 13, 1920 | Dec 5, 2007 | Golden Valley Cemetery | |||
VIEW | Hardwick | Daisy | March 16, 1881 | Feb 6, 1973 | Golden Valley Cemetery | |||
VIEW | Harvard | Ted Albert Edward | July 26, 1928 | July 5, 2015 | Golden Valley Cemetery | |||
VIEW | Hastings | Baby Girl | Feb 1931 | Golden Valley Cemetery | ||||
VIEW | Hastings | Cassie | Aug 24, 1942 | Golden Valley Cemetery | ||||
VIEW | Hastings | Charles | Sept 11, 1867 | June 5, 1930 | Golden Valley Cemetery | |||
VIEW | Hastings | Keith | 1928 | Feb 25, 2014 | Golden Valley Cemetery | |||
VIEW | Hastings | Thelma Marie | May 19, 1927 | Feb 24, 2012 | Golden Valley Cemetery | |||
VIEW | Holt | Fredrick (Fred) John | April 13, 1951 | May 2, 2017 | Golden Valley Cemetery | |||
VIEW | Holt | Raymond (Ray) | 1915 | 2001 | Golden Valley Cemetery | |||
VIEW | Horsnett | Edward | 1923 | Jan 6, 1927 | 3 | 0 | 15 days | Golden Valley Cemetery |
VIEW | Jobbins | Elsie B. | July 3, 1961 | Golden Valley Cemetery | ||||
VIEW | Jobbins | Fred | Aug 17, 1959 | Golden Valley Cemetery | ||||
VIEW | Jones | Harry R. | 1907 | 1989 | Golden Valley Cemetery | |||
VIEW | Jones | M. Merle | 1919 | 2001 | Golden Valley Cemetery | |||
VIEW | Jones | Michael Dwayne | Aug 18, 1971 | Sept 20, 1971 | Golden Valley Cemetery | |||
VIEW | Jones | Ronald R. | 1945 | 1983 | Golden Valley Cemetery | |||
VIEW | Menzies | Florence Janet | June 15, 1912 | June 28, 1925 | Golden Valley Cemetery | |||
VIEW | Mitchell | Olive | 1913 | 1988 | Golden Valley Cemetery | |||
VIEW | Pearce | Helen G | June 14, 1914 | Sept 30, 2004 | Golden Valley Cemetery | |||
VIEW | Pearce | Robert Edward | Feb 29, 1908 | March 3, 1996 | Golden Valley Cemetery | |||
VIEW | Perner | Lisa Mary | July 3, 1958 | Oct 28, 2013 | Golden Valley Cemetery | |||
VIEW | Pickford | John G. E. | 1914 | 1981 | Golden Valley Cemetery | |||
VIEW | Pickford | Marjorie | 1911 | 1990 | Golden Valley Cemetery | |||
VIEW | Powell | George | April 23, 1926 | Golden Valley Cemetery | ||||
VIEW | Rogers | Janet | 1900 | 1966 | Golden Valley Cemetery | |||
VIEW | Ruff | Gregory Dean | July 29, 1952 | Jan 3, 1983 | Golden Valley Cemetery | |||
VIEW | Ruff | Margaret Josephine | 1940 | 2016 | Golden Valley Cemetery | |||
VIEW | Ruff | Percy James | Sept 2, 1929 | Jan 4, 2007 | Golden Valley Cemetery | |||
VIEW | Ruff | Russell Henry | 1936 | 2013 | Golden Valley Cemetery | |||
VIEW | Sharpe | Daniel Crawford | June 11, 1962 | Sept 25, 1944 | Golden Valley Cemetery | |||
VIEW | Sharpe | Donald Crawford | July 29, 1940 | Golden Valley Cemetery | ||||
VIEW | Skinner | Dena | 1942 | 2015 | Golden Valley Cemetery | |||
VIEW | Skinner | Wesley Eugene | 1949 | Nov 3, 2015 | Golden Valley Cemetery | |||
VIEW | Smith | Frederick G. | 1962 | Sept 10, 2016 | Golden Valley Cemetery | |||
VIEW | Spokowski | Cameron Gerald | April 26, 1999 | Golden Valley Cemetery | ||||
VIEW | Stone | J. Norman | July 23, 1940 | March 1, 1999 | Golden Valley Cemetery | |||
VIEW | Unknown | unknown | Golden Valley Cemetery | |||||
VIEW | Utley | Cecil (Cec) E. P. | May 27, 1946 | May 17, 1999 | Golden Valley Cemetery | |||
VIEW | Watts | Edith | 1911 | May 8, 2008 | Golden Valley Cemetery | |||
VIEW | Watts | Frederick George | Feb 15, 1908 | Dec 26, 2004 | Golden Valley Cemetery | |||
VIEW | Wendt | Grace Dorothy | April 20, 1917 | 2003 | Golden Valley Cemetery | |||
VIEW | Wendt | Lee | Nov 24, 1914 | 2003 | Golden Valley Cemetery | |||
VIEW | Wendt | Slim (Carl) | Nov 20, 1909 | July 23, 2005 | Golden Valley Cemetery |
PUBLISHER ID#: 0208061112ca
Pages created with OVS-Genealogy's CemEditor and CemToHtm