View | Lastname | Given | Birth | Death | YR | MO | DA | Section | Lot | Row | Stone |
VIEW | Ashworth | William | 1867 | 1933 | |||||||
VIEW | Carpenter | Edwin | 1872 | May 8, 1913 | 41 years | ||||||
VIEW | Carpenter | Elizabeth | Oct 1875 | 1924 | |||||||
VIEW | Cemetery | Sign | |||||||||
VIEW | Chrest | Alfred Amiel | April 1908 | June 2, 1917 | |||||||
VIEW | Davies | John Powel | Aug 31, 1892 | unknown | |||||||
VIEW | Davies | Lester | 1914 | 1930 | |||||||
VIEW | Ginn | Nellie Phoebe | Aug 2, 1881 | Dec 8, 1915 | |||||||
VIEW | Howell | Bernice Minnie | 1891 | 1920 | |||||||
VIEW | Johnson | Clara B. | 1934 | ||||||||
VIEW | Milne | Wallace Ruston | Dec 4, 1895 | July 7, 1918 | |||||||
VIEW | Shortell | Bertha | Nov 30, 1863 | Sept 10, 1930 | |||||||
VIEW | Shortell | Iva Edith | Oct 14, 1889 | 1917 | |||||||
VIEW | Smith | John | 1934 | ||||||||
VIEW | Stone | Infant | unknown | ||||||||
VIEW | Stuart | Lenore | unknown | ||||||||
VIEW | Tupper | Evret Mahue | May 12, 1908 | April 28, 1909 | |||||||
VIEW | Tupper | Hildred Iona | Sept 11, 1910 | March 6, 1911 | |||||||
VIEW | Young | Stephen Brandon | unknown |
PUBLISHER ID#: 0208061112ca
Pages created with OVS-Genealogy's CemEditor and CemToHtm