View | Lastname | Given | Birth | Death | YR | MO | DA | Cemetery |
VIEW | Acheson | William J. | 1913 | March 7, 1931 | Catholic Cemetery | |||
VIEW | Allen | Leota | July 20, 1917 | Sept 19, 1917 | Catholic Cemetery | |||
VIEW | Almond | Baby Lorne | June 2, 1964 | Catholic Cemetery | ||||
VIEW | Arnold | Elizabeth Mary (Betty) | June 12, 1927 | April 9, 2007 | Catholic Cemetery | |||
VIEW | Arnold | John Richard (Dick) | Nov 28, 1920 | Dec 1, 2011 | Catholic Cemetery | |||
VIEW | Bahry | George | 1950 | 1997 | Catholic Cemetery | |||
VIEW | Bahry | John | 1926 | Feb 5, 2004 | Catholic Cemetery | |||
VIEW | Bahry | Stella | 1931 | Oct 30, 2009 | Catholic Cemetery | |||
VIEW | Baldwin | Mary | 1888 | 1941 | Catholic Cemetery | |||
VIEW | Banas | Valenty (Alex) | 1898 | 1984 | Catholic Cemetery | |||
VIEW | Bauer | Andrew | Jan 15, 1878 | April 12, 1969 | Catholic Cemetery | |||
VIEW | Bauer | Bernard Joseph (Ben) | Sept 20, 1920 | April 13, 1988 | Catholic Cemetery | |||
VIEW | Bauer | Georgina Gilda (Georgie) | June 3, 1931 | May 24, 2016 | Catholic Cemetery | |||
VIEW | Bauer | John Andrew | May 1, 1905 | April 10, 1985 | Catholic Cemetery | |||
VIEW | Bauer | Julie Josephine | May 18, 1916 | Dec 29, 2005 | Catholic Cemetery | |||
VIEW | Bauer | Rosa | Sept 20, 1880 | Oct 5, 1965 | Catholic Cemetery | |||
VIEW | Bednarz | Mike | July 7, 1902 | June 12, 1984 | Catholic Cemetery | |||
VIEW | Bednarz | Stella | 1903 | 1975 | Catholic Cemetery | |||
VIEW | Belrose | Louise | 1944 | 1965 | Catholic Cemetery | |||
VIEW | Berend | John | Nov 18, 1940 | Catholic Cemetery | ||||
VIEW | Berend | Kate Caroline | Aug 30, 1941 | Catholic Cemetery | ||||
VIEW | Berglund | Ellen Josephine (Jo) | Aug 8. 1921 | 2016 | Catholic Cemetery | |||
VIEW | Berthot | Arthur August | Jan 4, 1892 | May 5, 1983 | Catholic Cemetery | |||
VIEW | Bielech | Michael S. | 1934 | 2009 | Catholic Cemetery | |||
VIEW | Bodurka | Jean | 1931 | 2002 | Catholic Cemetery | |||
VIEW | Bodurka | Michael Edward | Dec 25, 2001 | March 24, 2002 | Catholic Cemetery | |||
VIEW | Bodurka | Roney (Roman) | 1920 | 1991 | Catholic Cemetery | |||
VIEW | Borl'E | Sheila | July 5, 1924 | March 12, 1988 | Catholic Cemetery | |||
VIEW | Bourgeault | Ian Yves | Sept 7, 1928 | Jan 7, 2011 | Catholic Cemetery | |||
VIEW | Bowe | Edward | Aug 22, 1898 | Dec 23, 1956 | 60 years | Catholic Cemetery | ||
VIEW | Bowtell | Joel Harry | Nov 19, 1983 | March 11, 2015 | Catholic Cemetery | |||
VIEW | Bradshaw | Chris E. | Nov 1903 | unknown | Catholic Cemetery | |||
VIEW | Bradshaw | Emma | 1881 | 1945 | Catholic Cemetery | |||
VIEW | Bradshaw | Grace H. | 1896 | 1975 | Catholic Cemetery | |||
VIEW | Bradshaw | Joseph | 1900 | 1949 | Catholic Cemetery | |||
VIEW | Bradshaw | Julia A. | 1862 | June 20, 1925 | Catholic Cemetery | |||
VIEW | Bradshaw | Nora | 1873 | 1943 | Catholic Cemetery | |||
VIEW | Bradshaw | Robert | 1840 | 1927 | Catholic Cemetery | |||
VIEW | Bradshaw | William | 1879 | 1972 | Catholic Cemetery | |||
VIEW | Brady | Charles | Aug 9, 1874 | 1942 | Catholic Cemetery | |||
VIEW | Brady | Charles T. | 1951 | 1994 | Catholic Cemetery | |||
VIEW | Brady | Frank | March 25, 1908 | Aug 6, 1974 | Catholic Cemetery | |||
VIEW | Brady | Isabella | 1880 | 1961 | Catholic Cemetery | |||
VIEW | Brady | John James | 1903 | 1977 | Catholic Cemetery | |||
VIEW | Brady | Patrick Joseph | June 9, 1909 | Sept 13, 1994 | Catholic Cemetery | |||
VIEW | Brady | Philip | July 12, 1925 | June 13, 2010 | Catholic Cemetery | |||
VIEW | Brady | Robina | Dec 1916 | 1990 | Catholic Cemetery | |||
VIEW | Brilz | Judy | 1954 | 1989 | Catholic Cemetery | |||
VIEW | Brower | Amy B. | Nov 18, 1929 | Aug 8, 2009 | Catholic Cemetery | |||
VIEW | Brower | Catherine Ellen | Dec 12, 1902 | Oct 13, 1976 | Catholic Cemetery | |||
VIEW | Brower | Earl E. | Feb 15, 1941 | Dec 21, 1959 | Catholic Cemetery | |||
VIEW | Brower | Milo Orson | Oct 13, 1899 | April 26, 1997 | Catholic Cemetery | |||
VIEW | Brown | Joseph Emmet | Oct 28, 1893 | March 1, 1977 | Catholic Cemetery | |||
VIEW | Bucharski | Derek J. | April 13, 1988 | July 1, 2008 | Catholic Cemetery | |||
VIEW | Budzilka | Caler | Aug 22, 1997 | Catholic Cemetery | ||||
VIEW | Budzilka | Edward Henry | Dec 15, 1940 | Feb 19, 1941 | Catholic Cemetery | |||
VIEW | Budzilka | Marianna Veronica (Marjana) | Oct 5, 1906 | Nov 28, 2003 | Catholic Cemetery | |||
VIEW | Budzilka | Valentin | Oct 20, 1900 | 1984 | Catholic Cemetery | |||
VIEW | Budzilka | Zigfred | Jan 21, 1928 | Jan 22, 1966 | Catholic Cemetery | |||
VIEW | Burke | James | 1864 | 1949 | Catholic Cemetery | |||
VIEW | Burt | Angelique | 1905 | 1990 | Catholic Cemetery | |||
VIEW | Burt | Charles V. S. | 1897 | 1987 | Catholic Cemetery | |||
VIEW | Butler | Harry J. | Jan 3, 1920 | Nov 7, 1999 | Catholic Cemetery | |||
VIEW | Butler | John | 1918 | 1987 | Catholic Cemetery | |||
VIEW | Butler | Margaret | 1885 | 1977 | Catholic Cemetery | |||
VIEW | Butler | Robert | 1879 | 1965 | Catholic Cemetery | |||
VIEW | Bykowski | Helen | June 13, 1923 | July 24, 2012 | Catholic Cemetery | |||
VIEW | Bykowski | Matt | Dec 22, 1918 | March 28, 2006 | Catholic Cemetery | |||
VIEW | Cambridge | Fred | Jan 1, 1915 | Feb 19, 2008 | Catholic Cemetery | |||
VIEW | Carey | Agnes | 1895 | 1978 | Catholic Cemetery | |||
VIEW | Carey | Duncan | July 13, 1890 | Nov 24, 1954 | Catholic Cemetery | |||
VIEW | Carey | Helena | 1911 | 1963 | Catholic Cemetery | |||
VIEW | Carey | Hugh | Aug 29, 1876 | Aug 29, 1948 | Catholic Cemetery | |||
VIEW | Carey | James | Oct 6, 1883 | July 9, 1976 | Catholic Cemetery | |||
VIEW | Carey | John | Oct 19, 1885 | June 20, 1959 | Catholic Cemetery | |||
VIEW | Carey | John Norman | 1927 | 2013 | Catholic Cemetery | |||
VIEW | Carey | Katherine Ann | Dec 15, 1931 | Sept 10, 2017 | Catholic Cemetery | |||
VIEW | Carey | Lawrence Joseph | June 15, 1900 | Feb 18, 1966 | Catholic Cemetery | |||
VIEW | Carey | Marie Margaret | 1933 | 2004 | Catholic Cemetery | |||
VIEW | Carey | Michael | Oct 23, 1941 | Jan 21, 2013 | Catholic Cemetery | |||
VIEW | Carey | Norah | Nov 29, 1915 | Sept 14, 2005 | Catholic Cemetery | |||
VIEW | Carey | Sheilagh | 1943 | 1947 | Catholic Cemetery | |||
VIEW | Carlson | Jenne Dianne | Oct 24, 1983 | June 17, 1999 | Catholic Cemetery | |||
VIEW | Chaikowsky | Annie | Jan 2, 1915 | Jan 18, 2008 | Catholic Cemetery | |||
VIEW | Chaikowsky | Peter | Sept 19, 1912 | Oct 2, 1991 | Catholic Cemetery | |||
VIEW | Challman | George | June 28, 1926 | Aug 18, 2000 | Catholic Cemetery | |||
VIEW | Champion | Evelyn | 1914 | 1971 | Catholic Cemetery | |||
VIEW | Champion | Jim | 1904 | 1993 | Catholic Cemetery | |||
VIEW | Chanasyk | Eugene | April 14, 1946 | Catholic Cemetery | ||||
VIEW | Chanasyk | Mike | Nov 8, 1920 | May 1, 2013 | Catholic Cemetery | |||
VIEW | Charchun | Mary | 1915 | 1989 | Catholic Cemetery | |||
VIEW | Charchun | William | 1906 | 1994 | Catholic Cemetery | |||
VIEW | Chrisp | Brenda | 1953 | 2005 | Catholic Cemetery | |||
VIEW | Chrisp | Kathy | 1944 | 2000 | Catholic Cemetery | |||
VIEW | Chrisp | Mary (Mae) | April 8, 1920 | April 8, 2014 | Catholic Cemetery | |||
VIEW | Chrisp | Richard | Nov 8, 1917 | May 18, 1989 | Catholic Cemetery | |||
VIEW | Colbert | John Blake | Feb 27, 1921 | March 11, 1921 | Catholic Cemetery | |||
VIEW | Collins | Floyd Stanley | 1940 | 1962 | Catholic Cemetery | |||
VIEW | Coma | Josie | July 19, 1910 | June 3, 1986 | Catholic Cemetery | |||
VIEW | Coma | Mike | Aug 12, 1913 | Oct 8, 1993 | Catholic Cemetery | |||
VIEW | Courchesne | Rene | Aug 3, 1924 | 1999 | Catholic Cemetery | |||
VIEW | Coutts | Archie S. | Sept 23, 1935 | 59 years | Catholic Cemetery | |||
VIEW | Coutts | John Allen | 1931 | 2009 | Catholic Cemetery | |||
VIEW | Culford | John Joseph | 1877 | July 28, 1933 | Catholic Cemetery | |||
VIEW | Cyr | Alexander | Nov 16, 1887 | Jan 24, 1961 | Catholic Cemetery | |||
VIEW | Dahoy | Paul | 1902 | 1982 | Catholic Cemetery | |||
VIEW | Dahoy | Tillie | 1910 | 1999 | Catholic Cemetery | |||
VIEW | Dalton | Vernon John | July 14, 1919 | March 29, 1922 | Catholic Cemetery | |||
VIEW | Dardis | Edward John | June 23, 1885 | Sept 17, 1978 | Catholic Cemetery | |||
VIEW | Dardis | Pearl Margaret Loreta | Jan 24, 1909 | Dec 12, 1943 | Catholic Cemetery | |||
VIEW | Daugela | George | July 23, 1937 | June 7, 1990 | Catholic Cemetery | |||
VIEW | Dehod | Olga | June 9, 1931 | June 16, 1951 | Catholic Cemetery | |||
VIEW | Descheneaux | Albert | 1903 | 1959 | Catholic Cemetery | |||
VIEW | Descheneaux | Daniel L. | 1902 | 1973 | Catholic Cemetery | |||
VIEW | Descheneaux | David | 1893 | 1973 | Catholic Cemetery | |||
VIEW | Descheneaux | Elizabeth | 1902 | 1971 | Catholic Cemetery | |||
VIEW | Descheneaux | George Joseph | March 29, 1934 | Aug 27, 2001 | Catholic Cemetery | |||
VIEW | Descheneaux | Mary Delphine | July 29, 1904 | Nov 22, 1976 | Catholic Cemetery | |||
VIEW | Deschner | Jack | April 13, 1926 | Oct 2, 1999 | Catholic Cemetery | |||
VIEW | Deschner | Jenny | Aug 11, 1926 | Feb 1, 2015 | Catholic Cemetery | |||
VIEW | Devine | James Patrick | Feb 27, 1903 | May 28, 1986 | Catholic Cemetery | |||
VIEW | Devine | Sarah Jane | Oct 7, 1902 | Aug 29, 1985 | Catholic Cemetery | |||
VIEW | Di Pinto | Maureen Lena | April 10, 1964 | Dec 27, 2016 | Catholic Cemetery | |||
VIEW | Doherty | Emily | 1890 | July 24, 1974 | Catholic Cemetery | |||
VIEW | Doherty | John | Feb 23, 1874 | Nov 18, 1960 | Catholic Cemetery | |||
VIEW | Doherty | Patrick Joseph | 1892 | Sept 13, 1954 | Catholic Cemetery | |||
VIEW | Donaghy | Patrick | 1896 | Oct 17, 1961 | Catholic Cemetery | |||
VIEW | Donaghy | Una | 1899 | Jan 3, 1965 | Catholic Cemetery | |||
VIEW | Donald | Francis Xavier (Frank) | Dec 25, 1918 | July 26, 1974 | Catholic Cemetery | |||
VIEW | Donnenworth | Amy Mary Frances | Oct 15, 1893 | May 21, 1993 | Catholic Cemetery | |||
VIEW | Donnenworth | Lee Albert | April 2, 1892 | March 7, 1961 | Catholic Cemetery | |||
VIEW | Dunning | Bridget | 1948 | March 24, 2014 | Catholic Cemetery | |||
VIEW | Dupuit | Angele Sophie | 1877 | May 28, 1952 | Catholic Cemetery | |||
VIEW | Dupuit | Joseph | 1880 | Oct 13, 1952 | Catholic Cemetery | |||
VIEW | Dupuit | Joseph Albert | June 23, 1902 | Oct 19, 1959 | Catholic Cemetery | |||
VIEW | Dupuit | Zoe M. | Oct 21, 1900 | April 19, 1967 | Catholic Cemetery | |||
VIEW | Dutchak | Gabriel | 1901 | 1988 | Catholic Cemetery | |||
VIEW | Dutchak | Miles | July 1, 1955 | Catholic Cemetery | ||||
VIEW | Dutchak | Nadine | 1935 | 1992 | Catholic Cemetery | |||
VIEW | Dutchak | Nick | March 14, 1932 | July 7, 2014 | Catholic Cemetery | |||
VIEW | Dutchak | Olga | 1909 | June 24, 2008 | Catholic Cemetery | |||
VIEW | Dutchak | Paul | 1937 | Oct 31, 2006 | Catholic Cemetery | |||
VIEW | Dwyer | Thomas Gray | 1872 | June 20, 1943 | Catholic Cemetery | |||
VIEW | Dziki | Andrew C. | 1901 | 1974 | Catholic Cemetery | |||
VIEW | Dziki | Mary | 1902 | Oct 14, 1966 | Catholic Cemetery | |||
VIEW | Dziki | Pauline | 1934 | May 31, 1953 | Catholic Cemetery | |||
VIEW | Edwards | Bert | Oct 1919 | Jan 2006 | Catholic Cemetery | |||
VIEW | Edwards | Marie | March 1919 | June 2009 | Catholic Cemetery | |||
VIEW | Erdman | John | June 15, 1922 | Nov 19, 2009 | Catholic Cemetery | |||
VIEW | Erdman | Stella | April 27, 1936 | Feb 21, 1991 | Catholic Cemetery | |||
VIEW | Evans | Edward Gomer Dr. | Oct 27, 1924 | May 13, 1966 | Catholic Cemetery | |||
VIEW | Ewasiuk | Paul | 1888 | Jan 26, 1966 | Catholic Cemetery | |||
VIEW | Faltermeier | Cory Cougar (Thomas) | 1990 | 1991 | Catholic Cemetery | |||
VIEW | Farkash Klatt | Carlina Marie | Aug 25, 1982 | Sept 9, 1982 | Catholic Cemetery | |||
VIEW | Farrell | William | 1868 | May 25, 1940 | Catholic Cemetery | |||
VIEW | Felix | Margaret M. | 1909 | 1979 | Catholic Cemetery | |||
VIEW | Fellner | Ed Karl Edwin | 1932 | 1984 | Catholic Cemetery | |||
VIEW | Fellner | Joseph | 1903 | 1984 | Catholic Cemetery | |||
VIEW | Fellner | Marjorie May Linda | 1930 | 1998 | Catholic Cemetery | |||
VIEW | Fellner | Wanda | 1907 | 1975 | Catholic Cemetery | |||
VIEW | Felt | Karen Marie | Oct 21, 1961 | Aug 17, 1981 | Catholic Cemetery | |||
VIEW | Filipkowski | Anna J. | 1884 | 1948 | Catholic Cemetery | |||
VIEW | Filipkowski | Joseph | 1881 | 1967 | Catholic Cemetery | |||
VIEW | Filipkowski | Stanley | 1883 | 1968 | Catholic Cemetery | |||
VIEW | Filipkowski | Thaddeus (Thad) | Aug 14, 1919 | May 25, 2007 | Catholic Cemetery | |||
VIEW | Flasha | Steve | Nov 30, 1889 | Feb 11, 1991 | Catholic Cemetery | |||
VIEW | Fleming | Agnes | June 8, 1911 | Jan 26, 1997 | Catholic Cemetery | |||
VIEW | Fleming | Lawrence Clifton | Nov 30, 1910 | Oct 8, 1984 | Catholic Cemetery | |||
VIEW | Fortier | Maria | 1879 | 1943 | Catholic Cemetery | |||
VIEW | Foy | Margaret Ann | Sept 16, 1926 | Jan 13, 2015 | Catholic Cemetery | |||
VIEW | Foy | Thomas Matthew | Jan 25, 1921 | Jan 10, 2012 | Catholic Cemetery | |||
VIEW | Frey | Elizabeth | 1905 | 1981 | Catholic Cemetery | |||
VIEW | Frey | Ignac | 1905 | 1996 | Catholic Cemetery | |||
VIEW | Frey | John | 1902 | 1993 | Catholic Cemetery | |||
VIEW | Gamracy | David John | April 17, 1950 | Nov 2, 2015 | Catholic Cemetery | |||
VIEW | Gannon | Cecil | Sept 13, 1906 | Nov 14, 1980 | Catholic Cemetery | |||
VIEW | Gannon | Gertrude Sarah | Feb 17, 1887 | March 31, 1953 | Catholic Cemetery | |||
VIEW | Gannon | Kathlerrn Philomena (Kay) | Nov 24, 1913 | Oct 9, 2006 | Catholic Cemetery | |||
VIEW | Gannon | Leo William | May 16, 1911 | Dec 1, 1932 | Catholic Cemetery | |||
VIEW | Gannon | Nora Winnifred | June 10, 1914 | Aug 7, 1993 | Catholic Cemetery | |||
VIEW | Gannon | Thomas James (Tom) | May 29, 1905 | Dec 8, 1977 | Catholic Cemetery | |||
VIEW | Gannon | William | Oct 1879 | June 18, 1926 | 48 years | Catholic Cemetery | ||
VIEW | Gannon | William Earl (Bill) | Sept 3, 1932 | Aug 15, 2000 | Catholic Cemetery | |||
VIEW | Ganton | Arthur James | May 23, 1917 | March 31, 1972 | Catholic Cemetery | |||
VIEW | Ganton | Elizabeth (Betty) | Aug 10, 1926 | May 20, 2011 | Catholic Cemetery | |||
VIEW | Ganton | Jason | Feb 20, 1973 | Nov 9, 2015 | Catholic Cemetery | |||
VIEW | Ganton | Marie | Dec 15, 1950 | Aug 7, 1969 | Catholic Cemetery | |||
VIEW | Ganton | Neil | Dec 8, 1953 | Sept 23, 1997 | Catholic Cemetery | |||
VIEW | Ganton | Shaun | June 5, 1976 | Jan 3, 2009 | Catholic Cemetery | |||
VIEW | Geeraert | Cheryl Marie | 1945 | 1951 | Catholic Cemetery | |||
VIEW | Geeraert | Henry Adrain | May 5, 1916 | Oct 21, 1998 | Catholic Cemetery | |||
VIEW | Geeraert | Margaret Elnora | April 4, 1923 | July 19, 2015 | Catholic Cemetery | |||
VIEW | Geigle | Loretta Laura | Sept 20, 1914 | 1999 | Catholic Cemetery | |||
VIEW | Geigle | Louis | 1908 | 1989 | Catholic Cemetery | |||
VIEW | Gillman | Alice Marie | Sept 6, 1920 | April 21, 1990 | Catholic Cemetery | |||
VIEW | Gillman | Patricia Ann | June 20, 1949 | April 3, 1976 | Catholic Cemetery | |||
VIEW | Gillman | Robert Brian | May 31, 1958 | Aug 26, 1971 | Catholic Cemetery | |||
VIEW | Gillman | William Herbert | Aug 1, 1913 | Aug 3, 1981 | Catholic Cemetery | |||
VIEW | Gool | Charles | 1899 | 1967 | Catholic Cemetery | |||
VIEW | Gool | Katalin | 1901 | 1990 | Catholic Cemetery | |||
VIEW | Gordey | Steve | May 19, 1930 | Oct 24, 2015 | Catholic Cemetery | |||
VIEW | Gougeon | Fay Louise | Dec 10, 1944 | Jan 23, 2004 | Catholic Cemetery | |||
VIEW | Gourley | Joseph Michael | June 9, 1932 | Feb 23, 1986 | Catholic Cemetery | |||
VIEW | Gourley | Larry Thomas | Aug 14, 1965 | Aug 15, 1965 | Catholic Cemetery | |||
VIEW | Gourley | Wanda Jean | Oct 10, 1963 | Sept 19, 1967 | Catholic Cemetery | |||
VIEW | Goutier | Jules Cesar Henri | Jan 30, 1854 | June 20, 1924 | 70 years | Catholic Cemetery | ||
VIEW | Goutier | Marie | Oct 11, 1858 | Oct 12, 1940 | Catholic Cemetery | |||
VIEW | Gow | Frances Marie | June 4, 1906 | March 11, 1956 | Catholic Cemetery | |||
VIEW | Gow | Logan | June 14, 1901 | Jan 19, 1991 | Catholic Cemetery | |||
VIEW | Green | Anne | 1907 | 1992 | Catholic Cemetery | |||
VIEW | Green | Colleen | 1963 | 2000 | Catholic Cemetery | |||
VIEW | Green | Emilie Marion | 1892 | 1955 | Catholic Cemetery | |||
VIEW | Green | Joseph Edward | 1913 | 2000 | Catholic Cemetery | |||
VIEW | Green | Joseph Edward | Jan 24, 1887 | 1964 | Catholic Cemetery | |||
VIEW | Green | Sheldon Charles | Feb 22, 1962 | Feb 23, 1962 | Catholic Cemetery | |||
VIEW | Green | Tanis Anne | Dec 15, 1958 | Nov 5, 2009 | Catholic Cemetery | |||
VIEW | Guerrier | Anna | 1914 | 1990 | Catholic Cemetery | |||
VIEW | Guptill | Mary Helena | March 15, 1871 | Feb 11, 1917 | Catholic Cemetery | |||
VIEW | Gusnowski | Anne | 1939 | March 1, 2010 | Catholic Cemetery | |||
VIEW | Halfe | Cheryl Lea | July 16, 1974 | Jan 20, 1995 | Catholic Cemetery | |||
VIEW | Harasiuk | Matt | June 15, 1928 | April 24, 2005 | Catholic Cemetery | |||
VIEW | Haseniuk | Annie | 1920 | 1977 | Catholic Cemetery | |||
VIEW | Haseniuk | Irene | 1892 | 1993 | Catholic Cemetery | |||
VIEW | Haseniuk | John | 1918 | July 28, 2006 | Catholic Cemetery | |||
VIEW | Haseniuk | Johnathan Paul (Johnny) | June 22, 1959 | Jan 20, 1995 | Catholic Cemetery | |||
VIEW | Haseniuk | Mary | 1931 | Catholic Cemetery | ||||
VIEW | Haseniuk | Mike Dmytro | Nov 8, 1924 | March 6, 2007 | Catholic Cemetery | |||
VIEW | Haseniuk | Paul | Feb 9, 1930 | Sept 24, 1957 | Catholic Cemetery | |||
VIEW | Haseniuk | Stefan | June 8, 1887 | Aug 18, 1954 | Catholic Cemetery | |||
VIEW | Hauck | Edgar | 1921 | 2012 | Catholic Cemetery | |||
VIEW | Hawryluk | Grace | 1901 | 1994 | Catholic Cemetery | |||
VIEW | Hebert | Lionel Emile | Aug 3, 1930 | May 6, 2015 | Catholic Cemetery | |||
VIEW | Hein | John R. | 1909 | 1989 | Catholic Cemetery | |||
VIEW | Hein | Magdalena | 1916 | 1999 | Catholic Cemetery | |||
VIEW | Herzog | Edward Joseph | July 31, 1911 | 1999 | Catholic Cemetery | |||
VIEW | Herzog | Gladys June | June 10, 1931 | March 1993 | Catholic Cemetery | |||
VIEW | Herzog | John Ross | Aug 24, 1955 | Aug 10, 1973 | Catholic Cemetery | |||
VIEW | Herzog | Kurt Herman | Dec 15, 1953 | Feb 15, 2010 | Catholic Cemetery | |||
VIEW | Herzog | Margaret | 1913 | 1971 | Catholic Cemetery | |||
VIEW | Herzog | Norbert Anthony | June 9, 1921 | Dec 12, 2009 | Catholic Cemetery | |||
VIEW | Herzog | Richard E. J. (Rick) | July 1, 1949 | May 24, 2005 | Catholic Cemetery | |||
VIEW | Hobbis | Randelle Marie | Nov 13, 1984 | June 17, 2000 | Catholic Cemetery | |||
VIEW | Howgate | Alfred J. | Feb 1920 | Nov 1, 1977 | Catholic Cemetery | |||
VIEW | Howgate | Emma | Sept 24, 1973 | Catholic Cemetery | ||||
VIEW | Hrycash | David P. | 1925 | 1980 | Catholic Cemetery | |||
VIEW | Hrycash | Mary | 1901 | 1984 | Catholic Cemetery | |||
VIEW | Hrycash | Peter | 1898 | 1981 | Catholic Cemetery | |||
VIEW | Hrycash | Stella M. | 1934 | 1999 | Catholic Cemetery | |||
VIEW | Hubert | Louise | March 10, 1921 | Feb 20, 2016 | Catholic Cemetery | |||
VIEW | Hynek | Olga | 1927 | 1978 | Catholic Cemetery | |||
VIEW | Irwin | Mary Eileen | Nov 1925 | April 2006 | Catholic Cemetery | |||
VIEW | Ivancio | Steve | Aug 18, 1882 | Aug 18, 1915 | Catholic Cemetery | |||
VIEW | Iwasiuk | Mike | Dec 19, 1923 | Oct 20, 2009 | Catholic Cemetery | |||
VIEW | Iwasiuk | Rose | Nov 19, 1924 | Sept 3, 2012 | Catholic Cemetery | |||
VIEW | Jacula | Andrew | 1922 | 1961 | Catholic Cemetery | |||
VIEW | Jacula | Annie | July 7, 1917 | Jan 21, 1988 | Catholic Cemetery | |||
VIEW | Jacula | Deborah Marie | 1958 | 1981 | Catholic Cemetery | |||
VIEW | Jacula | Katherine (Kay) | Nov 3, 1934 | July 5, 2009 | Catholic Cemetery | |||
VIEW | Jacula | Nick | May 1, 1910 | Sept 3, 1993 | Catholic Cemetery | |||
VIEW | Jacula | Steve | 1915 | 1999 | Catholic Cemetery | |||
VIEW | Jaremco | Gary John | 1952 | May 2, 2006 | Catholic Cemetery | |||
VIEW | Jaremco | John Max | May 11, 1920 | Nov 4, 1985 | Catholic Cemetery | |||
VIEW | Jaremco | Leonard Larry | April 18, 1951 | Nov 14, 2013 | Catholic Cemetery | |||
VIEW | Jaremco | Marie | Feb 26, 1925 | July 19, 2010 | Catholic Cemetery | |||
VIEW | Jaremco | Wilmer Steve | April 10, 1922 | March 8, 2005 | Catholic Cemetery | |||
VIEW | Joa | Leonard Adam | March 29, 1931 | April 11, 2002 | Catholic Cemetery | |||
VIEW | Joa | Michael Leonard | Nov 29, 1961 | Dec 30, 1961 | Catholic Cemetery | |||
VIEW | Johnson | Irene Mary | July 7, 1942 | Sept 24, 2010 | Catholic Cemetery | |||
VIEW | Johnson | Lorne Carl | July 26, 1935 | Jan 31, 2001 | Catholic Cemetery | |||
VIEW | Kaminska | Magdalena | 1878 | 1934 | Catholic Cemetery | |||
VIEW | Kaminski | Peter | 1920 | 1932 | Catholic Cemetery | |||
VIEW | Kaziechko | Kenneth Lyle | 1954 | 1974 | Catholic Cemetery | |||
VIEW | Kazieczko | Anna | Sept 4, 1898 | Dec 2, 1970 | Catholic Cemetery | |||
VIEW | Kazieczko | Michael | April 4, 1898 | March 30, 1980 | Catholic Cemetery | |||
VIEW | Kazieczko | Pauline L. | Oct 5, 1930 | April 15, 1993 | Catholic Cemetery | |||
VIEW | Kehoe | Anthony Joseph (Tony) | Dec 20, 1903 | July 7, 1959 | Catholic Cemetery | |||
VIEW | Kehoe | Frances Mary | June 5, 1873 | Dec 24, 1968 | Catholic Cemetery | |||
VIEW | Kehoe | Lawrence Leo | Feb 18, 1865 | May 13, 1935 | Catholic Cemetery | |||
VIEW | Kehoe | Leon Lawrence | July 24, 1898 | Nov 28, 1954 | Catholic Cemetery | |||
VIEW | Kehoe | Lyle Donald | unknown | Catholic Cemetery | ||||
VIEW | Kehoe | Timothy Henry | Oct 18, 1870 | Dec 14, 1940 | Catholic Cemetery | |||
VIEW | Kenny | John | 1874 | 1944 | Catholic Cemetery | |||
VIEW | Kent | Joshus Kevin | Feb 16, 1979 | July 15, 1996 | Catholic Cemetery | |||
VIEW | Kenzie | Anton | Nov 16, 1894 | Dec 3, 1982 | Catholic Cemetery | |||
VIEW | Kenzie | Mathilda | Feb 28, 1898 | Oct 27, 1977 | Catholic Cemetery | |||
VIEW | Killion | Catherine Mary | 1874 | 1916 | Catholic Cemetery | |||
VIEW | Killion | Earl John | April 4, 1906 | Aug 13, 1927 | Catholic Cemetery | |||
VIEW | Killion | John Ernest | 1875 | 1957 | Catholic Cemetery | |||
VIEW | Killion | Joseph Peter | 1874 | 1966 | Catholic Cemetery | |||
VIEW | Killion | Myrtle Loretto | June 25, 1900 | 1995 | Catholic Cemetery | |||
VIEW | Killion | Peter Joseph | 1855 | 1922 | Catholic Cemetery | |||
VIEW | King | Alfred John | June 21, 1922 | 2003 | Catholic Cemetery | |||
VIEW | King | Denise Solange | March 22, 1950 | Nov 4, 2007 | Catholic Cemetery | |||
VIEW | Kinney | James (Jim) Gerome | Oct 17, 1917 | Feb 15, 2017 | Catholic Cemetery | |||
VIEW | Kirk | James | Feb 2, 1891 | Jan 24, 1956 | Catholic Cemetery | |||
VIEW | Kiss | Alex | 1944 | Catholic Cemetery | ||||
VIEW | Kitiuk | Bill | 1913 | 1996 | Catholic Cemetery | |||
VIEW | Kitiuk | Kay | March 20, 1920 | July 9, 2016 | Catholic Cemetery | |||
VIEW | Klaschinsky | Dora Marie | July 28, 1913 | March 19, 1984 | Catholic Cemetery | |||
VIEW | Klaschinsky | John | March 11, 1933 | April 20, 1983 | Catholic Cemetery | |||
VIEW | Klaschinsky | Nick | June 28, 1898 | May 12, 1981 | 82 years | Catholic Cemetery | ||
VIEW | Klashinsky | Bernard | 1886 | 1961 | Catholic Cemetery | |||
VIEW | Klashinsky | Gotlieb | 1860 | 1942 | Catholic Cemetery | |||
VIEW | Klashinsky | Rosalia | 1888 | 1986 | Catholic Cemetery | |||
VIEW | Klatt | Ben Daniel | 1926 | Oct 12, 2015 | Catholic Cemetery | |||
VIEW | Klatt | David Michael | 1964 | 1984 | Catholic Cemetery | |||
VIEW | Kluchka | Annie | 1912 | 1980 | Catholic Cemetery | |||
