View | Lastname | Given | Birth | Death | YR | MO | DA | Cemetery |
VIEW | Allen | James F. | 1894 | Dec 4, 1981 | Memorial Cemetery | |||
VIEW | Allen | Mary F. (Daisy) | 1896 | 1983 | Memorial Cemetery | |||
VIEW | Anderson | John | Dec 8, 1918 | Memorial Cemetery | ||||
VIEW | Armour | Agnes | 1880 | 1926 | Memorial Cemetery | |||
VIEW | Armour | Thomas | April 1867 | 1956 | Memorial Cemetery | |||
VIEW | Atkins | Ada Doris | Nov 13, 1888 | Dec 30, 1931 | Memorial Cemetery | |||
VIEW | Atkins | Edgar William | 1857 | 1940 | Memorial Cemetery | |||
VIEW | Atkins | Mary | Feb 21, 1886 | July 21, 1978 | Memorial Cemetery | |||
VIEW | Atkins | Sarah Ann | 1864 | 1944 | Memorial Cemetery | |||
VIEW | Barnes | Mary Irene | Feb 6, 1934 | July 4, 2012 | Memorial Cemetery | |||
VIEW | Bell | George Daniel | Oct 23, 1881 | April 7, 1928 | Memorial Cemetery | |||
VIEW | Bell | John H. | Sept 6, 1940 | Memorial Cemetery | ||||
VIEW | Besterd | Henry | 1873 | 1951 | Memorial Cemetery | |||
VIEW | Billing | Ronald | June 17, 1937 | Memorial Cemetery | ||||
VIEW | Bingham | Robert | April 30, 1919 | Memorial Cemetery | ||||
VIEW | Blake | George | 1868 | 1937 | Memorial Cemetery | |||
VIEW | Blake | Mary | 1873 | 1936 | Memorial Cemetery | |||
VIEW | Buck | Mary Anne | Nov 18, 1852 | Sept 18, 1950 | Memorial Cemetery | |||
VIEW | Buck | Sidney William | Oct 25, 1846 | Dec 3, 1922 | 76 years | Memorial Cemetery | ||
VIEW | Bull | Chester | Jan 21, 1888 | Feb 26, 1922 | Memorial Cemetery | |||
VIEW | Burness | Alexander | July 25, 1895 | April 20, 1932 | Memorial Cemetery | |||
VIEW | Burton | Albert James | Aug 17, 1878 | Jan 12, 1949 | Memorial Cemetery | |||
VIEW | Burton | Jean | Feb 26, 1893 | 1982 | Memorial Cemetery | |||
VIEW | Bylord | John Hall | May 16, 1923 | Memorial Cemetery | ||||
VIEW | Cahill | David Edward | Feb 1865 | 1924 | Memorial Cemetery | |||
VIEW | Cahill | Mary Sarah | 1876 | 1941 | Memorial Cemetery | |||
VIEW | Campbell | Mary Haddow | Feb 4, 1921 | Memorial Cemetery | ||||
VIEW | Cargill | Dwight Norman | Oct 10, 1946 | Memorial Cemetery | ||||
VIEW | Cargill | Marion Isobel | May 8, 1912 | Memorial Cemetery | ||||
VIEW | Carl | Louise Ellen | Dec 16, 1852 | June 26, 1928 | Memorial Cemetery | |||
VIEW | Carry | John Andrew | Dec 30, 1865 | Dec 15, 1917 | 51 years | 11 months | 15 days | Memorial Cemetery |
VIEW | Carry | Percy | Oct 1905 | May 25, 1915 | Memorial Cemetery | |||
VIEW | Clifford | John | 86 years | Memorial Cemetery | ||||
VIEW | Code | James | Feb 2, 1916 | Memorial Cemetery | ||||
VIEW | Craddock | Cecelia Margaret | Aug 3, 1882 | April 21, 1968 | Memorial Cemetery | |||
VIEW | Craddock | Doris M. | June 11, 1916 | Jan 1922 | Memorial Cemetery | |||
VIEW | Craddock | Joseph Almerian | Oct 23, 1877 | Jan 12, 1952 | Memorial Cemetery | |||
VIEW | Dancey | Emma | April 7, 1939 | Memorial Cemetery | ||||
VIEW | Dewar | Cecil Garfield | June 16, 1897 | 1939 | Memorial Cemetery | |||
VIEW | Dewar | Florence E. | Aug 28, 1904 | 1965 | Memorial Cemetery | |||
VIEW | Dey | Annie Geraldine | May 9, 1936 | Aug 10, 1937 | Memorial Cemetery | |||
VIEW | Diamond | Mabel Moore | Aug 7, 1891 | March 13, 1937 | Memorial Cemetery | |||
VIEW | Edmunds | Richard (Dick) | July 18, 1932 | Memorial Cemetery | ||||
VIEW | Edward | Lewis | 1922 | 1941 | Memorial Cemetery | |||
VIEW | Edward | Unknown | Unknown | Memorial Cemetery | ||||
VIEW | Fahner | Annie | May 21, 1888 | Aug 7, 1953 | Memorial Cemetery | |||
VIEW | Fahner | Lewis (Lou) | Feb 24, 1886 | Dec 29, 1975 | Memorial Cemetery | |||
VIEW | Ferguson | Elsie | Aug 1, 1958 | Feb 20, 1921 | Memorial Cemetery | |||
VIEW | Foreman | Grace E. | 1921 | 1936 | Memorial Cemetery | |||
VIEW | Forryan | Donald | Feb 24, 1917 | Dec 13, 1919 | Memorial Cemetery | |||
VIEW | Gordon | Isabella | Oct 8, 1887 | Feb 18, 1945 | 57 years | Memorial Cemetery | ||
VIEW | Gordon | Samuel Herbert | March 25, 1919 | May 2, 1951 | Memorial Cemetery | |||
VIEW | Gray | Samuel | May 5, 1866 | April 15, 1947 | Memorial Cemetery | |||
VIEW | Harris | Baby | 1948 | 1948 | Memorial Cemetery | |||
VIEW | Harris | John Frederick | May 27, 1908 | May 8, 1985 | Memorial Cemetery | |||
VIEW | Harris | Mary Grace | Dec 12, 1875 | Sept 25, 1961 | Memorial Cemetery | |||
VIEW | Harris | William Oliver | Jan 19, 1874 | Nov 27, 1945 | Memorial Cemetery | |||
VIEW | Hassall | Elizabeth | 1871 | July 22, 1928 | Memorial Cemetery | |||
VIEW | Hassall | Herbert | 1873 | 1940 | Memorial Cemetery | |||
VIEW | Higginson | Marjorie | March 4, 1924 | Memorial Cemetery | ||||
VIEW | Hirons | Mary Amelia | April 14, 1931 | Aug 29, 1931 | Memorial Cemetery | |||
VIEW | Hoare | David | abt 1865 | April 16, 1940 | Memorial Cemetery | |||
VIEW | Hood | David | 1881 | 1942 | Memorial Cemetery | |||
VIEW | Howe | Norman S. | June 23, 1911 | Feb 18, 1973 | Memorial Cemetery | |||
VIEW | Howe | Ruth Josephine | Dec 23, 1913 | Dec 8, 2007 | Memorial Cemetery | |||
VIEW | Johnson | Henry | May 9, 1911 | Memorial Cemetery | ||||
VIEW | Lasell | Hazel | July 18, 1911 | Memorial Cemetery | ||||
VIEW | Lewis | Alyson | Feb 20, 1914 | July 10, 1916 | Memorial Cemetery | |||
VIEW | Lyons | Albert John | 1878 | 1936 | Memorial Cemetery | |||
VIEW | Lyons | Emily | 1876 | 1957 | Memorial Cemetery | |||
VIEW | Mansell | Maude | 1908 | 1927 | Memorial Cemetery | |||
VIEW | Mansell | Thomas | March 12, 1877 | 1951 | Memorial Cemetery | |||
VIEW | Martin | Ada G. | 1915 | 1988 | Memorial Cemetery | |||
VIEW | Martin | John H. | 1908 | 1988 | Memorial Cemetery | |||
VIEW | Martin | Joyce | 1936 | Jan 1939 | Memorial Cemetery | |||
VIEW | McAdie | George | April 3, 1966 | Memorial Cemetery | ||||
VIEW | McAskill | Jennie | Oct 13, 1920 | Memorial Cemetery | ||||
VIEW | McCluskey | Isabella | Feb 27, 1874 | 1940 | Memorial Cemetery | |||
VIEW | McCluskey | Robert Dewey | Aug 22, 1904 | April 9, 1919 | Memorial Cemetery | |||
VIEW | McCluskey | William | Feb 10, 1875 | Feb 25, 1967 | Memorial Cemetery | |||
VIEW | McCrea | Sarah Ann | Feb 1841 | 1915 | Memorial Cemetery | |||
VIEW | McDonald | Audrey | June 3, 1920 | Memorial Cemetery | ||||
VIEW | McKenzie | John | March 18, 1922 | Memorial Cemetery | ||||
VIEW | McQuilkin | William | April 18, 1839 | Jan 31, 1932 | 93 years | Memorial Cemetery | ||
VIEW | McSporran | William | Dec 1924 | Memorial Cemetery | ||||
VIEW | Misenir | Freeman | Aug 27, 1951 | Memorial Cemetery | ||||
VIEW | Mitchell | Albert | 1913 | 1939 | Memorial Cemetery | |||
VIEW | Mitchell | Helen Watt (Nell) | Dec 6, 1878 | 1939 | Memorial Cemetery | |||
VIEW | Mitchell | John (Jack) | June 26, 1880 | April 13, 1916 | Memorial Cemetery | |||
VIEW | Mitchell | Margaret H. | 1914 | 1938 | Memorial Cemetery | |||
VIEW | Moir | Jessie Gibson | April 12, 1940 | Memorial Cemetery | ||||
VIEW | Montjoy | Joseph Alfred | 1873 | Dec 15, 1951 | Memorial Cemetery | |||
VIEW | Montjoy | Louisa Phoebe | April 5, 1876 | 1959 | Memorial Cemetery | |||
VIEW | Monument | Memorial Cemetery | ||||||
VIEW | Morgan | George | 1856 | 1936 | Memorial Cemetery | |||
VIEW | Morgan | Jane | 1850 | 1925 | Memorial Cemetery | |||
VIEW | Parcels | Nina Frances | 1884 | 1939 | Memorial Cemetery | |||
VIEW | Perkins | Alfred | July 16, 1875 | 1941 | Memorial Cemetery | |||
VIEW | Perry | Flora Violet | June 2, 1892 | Sept 29, 1984 | Memorial Cemetery | |||
VIEW | Perry | Pratt Hetherington | May 12, 1889 | Nov 1959 | Memorial Cemetery | |||
VIEW | Perry | Roger Baby | 1947 | Memorial Cemetery | ||||
VIEW | Pratt | Edwin Watt | Jan 1, 1916 | Memorial Cemetery | ||||
VIEW | Reinbolt | Doreen Agnes | June 30, 1932 | March 30, 1996 | Memorial Cemetery | |||
VIEW | Reinbolt | Edwin Joseph (Ed) | Oct 17, 1926 | June 9, 2012 | Memorial Cemetery | |||
VIEW | Reinhart | F. J. | Dec 8, 1914 | Memorial Cemetery | ||||
VIEW | Reinhart | James Charles | Nov 20, 1857 | Jan 17, 1935 | Memorial Cemetery | |||
VIEW | Reinhart | Jessie Ann (Janet) | April 15, 1905 | 1956 | Memorial Cemetery | |||
VIEW | Reinhart | Joseph Stewart | May 31, 1896 | May 8, 1953 | Memorial Cemetery | |||
VIEW | Reinhart | Mary Agnes | July 10, 1865 | March 7, 1949 | Memorial Cemetery | |||
VIEW | Reinhart | Ross Reesor | May 14, 1920 | Aug 23, 2003 | Memorial Cemetery | |||
VIEW | Reinhart | William Stewart (Buck) | Aug 18, 1926 | Jan 6, 2010 | Memorial Cemetery | |||
VIEW | Rodden | Billy Tracy | May 28, 1920 | July 18, 1926 | 6 years | 1 month | 20 days | Memorial Cemetery |
VIEW | Royce | Gladys Muriel | Aug 24, 1910 | Jan 1, 1912 | Memorial Cemetery | |||
VIEW | Saul | Elwood | June 9, 1927 | Memorial Cemetery | ||||
VIEW | Scott | Allan | May 21, 1924 | Memorial Cemetery | ||||
VIEW | Scott | Annie | Sept 2, 1925 | Memorial Cemetery | ||||
VIEW | Scott | Daniel | March 13, 1932 | Memorial Cemetery | ||||
VIEW | Scott | Mary | Sept 6, 1930 | Memorial Cemetery | ||||
VIEW | Scott | Wilma | Jan 1919 | Memorial Cemetery | ||||
VIEW | Semple | Helen (Nellie) | 1883 | May 21, 1974 | Memorial Cemetery | |||
VIEW | Semple | Hugh | Jan 17, 1921 | Sept 3, 2009 | Memorial Cemetery | |||
VIEW | Semple | James | Jan 22, 1877 | June 1950 | Memorial Cemetery | |||
VIEW | Semple | Thomas | Aug 13, 1918 | April 28, 1987 | Memorial Cemetery | |||
VIEW | Semple | William | April 13, 1913 | June 24, 1978 | Memorial Cemetery | |||
VIEW | Sewell | Elizabeth Irwin | 1887 | 1915 | Memorial Cemetery | |||
VIEW | Sewell | Francis Shepherd | Oct 2, 1915 | April 7, 1916 | 6 months | 5 days | Memorial Cemetery | |
VIEW | Sewell | Maggie | 1890 | 1941 | Memorial Cemetery | |||
VIEW | Sewell | Sarah Esther | 1859 | 1935 | Memorial Cemetery | |||
VIEW | Sewell | Shepherd | June 24, 1887 | Feb 1975 | Memorial Cemetery | |||
VIEW | Simpson | Frank | 1899 | 1920 | Memorial Cemetery | |||
VIEW | Skoog | Lottie Lena | May 11, 1874 | June 2, 1920 | Memorial Cemetery | |||
VIEW | Smith | Elizabeth | Jan 17, 1917 | Memorial Cemetery | ||||
VIEW | Smith | Thomas | April 17, 1891 | Oct 6, 1914 | Memorial Cemetery | |||
VIEW | Smith | Thomas Henry | Feb 7, 1862 | Aug 17, 1925 | Memorial Cemetery | |||
VIEW | Smith | Thomas James | July 23, 1916 | Memorial Cemetery | ||||
VIEW | Smith | Thomas James | July 23, 1916 | Jan 17, 1917 | Memorial Cemetery | |||
VIEW | Smith | Unknown | unknown | Memorial Cemetery | ||||
VIEW | Smith | William Roy | July 16, 1893 | March 15, 1930 | Memorial Cemetery | |||
VIEW | Spence | Alfred | unknown | Memorial Cemetery | ||||
VIEW | Spence | Jane A. | Feb 1863 | Aug 12, 1946 | Memorial Cemetery | |||
VIEW | Spence | William M. | Aug 18, 1864 | Dec 24, 1942 | Memorial Cemetery | |||
VIEW | Strachan | Isa | Jan 3, 1933 | Memorial Cemetery | ||||
VIEW | Swanson | John | May 14, 1921 | 2 days | Memorial Cemetery | |||
VIEW | Tizzard | Mary Ann (Polly) | March 10, 1882 | Jan 7, 1937 | Memorial Cemetery | |||
VIEW | Todd | Ethel F. | Jan 16, 1925 | Memorial Cemetery | ||||
VIEW | Tooth | James | July 1877 | Nov 1, 1947 | Memorial Cemetery | |||
VIEW | Tooth | Jane Elizabeth | 1880 | July 4, 1942 | Memorial Cemetery | |||
VIEW | Unknown | unknown | Memorial Cemetery | |||||
VIEW | Urnes | Mary | 1884 | 1926 | Memorial Cemetery | |||
VIEW | Urnes | Ole K. | 1862 | 1951 | Memorial Cemetery | |||
VIEW | Varty | Thomas | March 14, 1844 | Nov 18, 1916 | Memorial Cemetery | |||
VIEW | Varty | Unknown | unknown | Memorial Cemetery | ||||
VIEW | Vigar | Edith Stella | March 11, 1890 | Jan 27, 1919 | 28 years | Memorial Cemetery | ||
VIEW | Vigar | Leonard Robert Martin | Sept 17, 1885 | Mary 21, 1919 | 34 years | Memorial Cemetery | ||
VIEW | Wilson | David | 1870 | 1945 | Memorial Cemetery | |||
VIEW | Wilson | Elizabeth | 1867 | 1961 | Memorial Cemetery | |||
VIEW | Wilson | George | 1940 | Memorial Cemetery | ||||
VIEW | Wood | Margaret | 1858 | 1914 | Memorial Cemetery | |||
VIEW | Woodward | Florence | 1912 | Oct 19, 1922 | 9 years | Memorial Cemetery | ||
VIEW | Woodward | George A. | 1883 | March 3, 1921 | Memorial Cemetery | |||
VIEW | Wright | John | 1882 | May 3, 1919 | Memorial Cemetery |
PUBLISHER ID#: 0208061112ca
Pages created with OVS-Genealogy's CemEditor and CemToHtm