View | Lastname | Given | Birth | Death | YR | MO | DA |
VIEW | Abel | Sibila | 1913 | 1919 | |||
VIEW | Baier | Henry | Feb 23, 1897 | May 2, 1928 | |||
VIEW | Baier | Raphael Leo | Jan 30, 1934 | Feb 15, 1934 | |||
VIEW | Behn | George | 1863 | 1925 | |||
VIEW | Dewald | Leo Zeiler | Sept 15, 1915 | Sept 21, 1915 | |||
VIEW | Fleck | Edwin Joseph | 1943 | 1996 | |||
VIEW | Fleck | Elfagus | May 13, 1869 | Feb 8, 1937 | |||
VIEW | Fleck | Florence L. | 1954 | 1956 | |||
VIEW | Fleck | Jacob G. | Sept 5, 1911 | March 29, 1972 | |||
VIEW | Fleck | Magdalina | Jan 19, 1872 | June 19, 1938 | |||
VIEW | Fleck | Mary Anna | 1929 | 1929 | |||
VIEW | Fleck | Nicodemus | 1925 | 1928 | |||
VIEW | Fleck | Raphael | Oct 1920 | March 1951 | |||
VIEW | Fleck | Raymond N. | May 26, 1945 | June 8, 1945 | |||
VIEW | Gramlich | Anton | 1869 | 1948 | |||
VIEW | Gramlich | Archie F. | June 30, 1965 | 20 years | |||
VIEW | Gramlich | Deborah | 1952 | ||||
VIEW | Gramlich | Elizabeth | 1871 | 1950 | |||
VIEW | Gramlich | Jackie | 1920 | ||||
VIEW | Gramlich | Jacob A. | 1897 | 1964 | |||
VIEW | Gramlich | Katharine | 1871 | 1946 | |||
VIEW | Gramlich | Katherina | unknown | ||||
VIEW | Gramlich | Mary | unknown | ||||
VIEW | Gramlich | Philip | 1872 | 1922 | |||
VIEW | Gramlich | Regatta | 1925 | 1928 | |||
VIEW | Gramlich | Rosa | 2 years | ||||
VIEW | Gramlich | Victor W. | Oct 2, 1929 | Oct 31, 1992 | |||
VIEW | Hauck | E. | unknown | ||||
VIEW | Hauck | Frances (Franziske) | Oct 11, 1897 | July 11, 1942 | |||
VIEW | Hauck | John M. | Oct 17, 1921 | May 17, 2010 | |||
VIEW | Hauck | Karen Ann | Nov 28, 1964 | June 7, 2008 | |||
VIEW | Hauck | Mark | Aug 6, 1947 | Aug 6, 1947 | |||
VIEW | Hauck | Minnie (Marianna) | Jan 1, 1890 | Nov 18, 1918 | |||
VIEW | Hauck | Otillia | Nov 10, 1895 | Feb 8, 1970 | |||
VIEW | Hauck | Simon | Oct 17, 1919 | Oct 31, 1919 | |||
VIEW | Hauck | Simon Adam Bosch | April 25, 1883 | July 18, 1965 | |||
VIEW | Heck | Adam | Aug 22, 1892 | July 10, 1958 | |||
VIEW | Heck | Eugene James | Jan 15, 1947 | Aug 7, 2004 | |||
VIEW | Heck | Florian | June 16, 1931 | July 18, 1945 | |||
VIEW | Heck | George | Sept 11, 1907 | May 6, 1928 | |||
VIEW | Heck | Jerome | May 1, 1933 | Oct 26, 1949 | |||
VIEW | Heck | John | Sept 28, 1927 | July 1928 | |||
VIEW | Heck | Katherine | 1902 | Feb 16, 1976 | |||
VIEW | Heck | Mary Jane | May 27, 1941 | May 27, 1941 | |||
VIEW | Heck | Norman Peter | Nov 3, 1943 | June 18, 1967 | |||
VIEW | Heck | Peter P. | Aug 28, 1867 | Oct 21, 1928 | |||
VIEW | Heck | Richard Ambrose | Sept 19, 1939 | April 6, 2006 | |||
VIEW | Heck | Robert Herald. | Nov 14, 1938 | Feb 23, 1939 | |||
VIEW | Heck | Theresia | April 7, 1868 | April 23, 1924 | |||
VIEW | Heck | Theresia | 1927 | 1927 | |||
VIEW | Jackenchenski | Frances | 1922 | 1923 | |||
VIEW | Jackenchenski | Frances | 1876 | 1958 | |||
VIEW | Jackenchenski | Valentine | 1861 | March 1953 | |||
VIEW | Kaiser | Margaret | 1886 | 1919 | |||
VIEW | Keller | John | Aug 12, 1888 | Nov 15, 1918 | |||
VIEW | Kloberdanz | Alexander | Feb 18, 1915 | July 2, 1982 | |||
VIEW | Kloberdanz | Anna M. | 1910 | 1996 | |||
VIEW | Kloberdanz | Clemence H. | Nov 24, 1905 | Feb 10, 1976 | |||
VIEW | Kloberdanz | Elizabeth Katherine | April 12, 1883 | May 6, 1936 | |||
VIEW | Kloberdanz | John A. | Nov 23, 1876 | April 29, 1950 | |||
VIEW | Kloberdanz | John J. | Dec 5, 1903 | Sept 21, 1962 | |||
VIEW | Kloberdanz | Joseph A. | Dec 14, 1911 | June 4, 1994 | |||
VIEW | Kloberdanz | Marcus | April 20, 1917 | July 18, 1980 | 63 years | ||
VIEW | Kloberdanz | Mary | 1903 | 1984 | |||
VIEW | Koch | Frank | 1860 | June 1916 | |||
VIEW | Kohlman | Jacob Lawrence | Oct 24, 1908 | Jan 16, 1977 | |||
VIEW | Kohlman | Martha Elizabeth | April 29, 1912 | Sept 9, 1996 | |||
VIEW | Kohlman | Raphael J. | Jan 25, 1932 | Dec 12, 1990 | |||
VIEW | Kreiser | Therelia | Sept 21, 1921 | ||||
VIEW | Lorenz | Katherine (Catherine) | May 13, 1843 | June 12, 1919 | |||
VIEW | Lorenz | Mary | 1876 | 1925 | |||
VIEW | Luedtke | Albert W. | 1869 | Feb 10, 1950 | 81 years | ||
VIEW | Luedtke | Margaret | 1869 | Feb 18, 1951 | 82 years | ||
VIEW | Reinbold | John (Johannes) | Aug 1865 | 1918 | |||
VIEW | Reinbold | Sophia | Dec 1867 | 1923 | |||
VIEW | Reis | Harvey | 1960 | ||||
VIEW | Reis | John | March 21, 1881 | March 24, 1954 | |||
VIEW | Reis | Philiphina | Dec 22, 1886 | April 17, 1961 | |||
VIEW | Rowein | Mary Ann | March 23, 1945 | March 24, 1945 | |||
VIEW | Schaffler | Adolph | 1918 | 2000 | |||
VIEW | Schaffler | Rose | 1920 | 1997 | |||
VIEW | Scheck | Adam | 1909 | 1927 | |||
VIEW | Scheck | Andrew Michael | April 7, 1912 | June 12, 1967 | |||
VIEW | Scheck | Cecilia Anne | Nov 16, 1916 | Jan 22, 1997 | |||
VIEW | Scheck | Edward Valentine | Aug 12, 1946 | June 18, 1998 | |||
VIEW | Scheck | Eva | 1883 | Dec 2, 1985 | |||
VIEW | Scheck | Philip | 1881 | 1961 | |||
VIEW | Scheck | Philip | 1856 | 1914 | |||
VIEW | Scheck | Philip | 1884 | Jan 24, 1962 | |||
VIEW | Schlosser | Edelbert | 1891 | 1976 | |||
VIEW | Schlosser | Katherine | 1890 | Nov 1961 | |||
VIEW | Schlosser | Ludwina | 1910 | 1948 | |||
VIEW | Schmidt | Peter | 1923 | 1923 | |||
VIEW | Sieben | Annie | 1867 | 1945 | |||
VIEW | Sieben | Henry | 1864 | 1924 | |||
VIEW | Sperling | Anna Maria | 1849 | 1933 | |||
VIEW | Sperling | Eva Mary | 1877 | 1964 | |||
VIEW | Sperling | Helen (Helena) | Jan 20, 1884 | Aug 22, 1937 | |||
VIEW | Sperling | M. | 1915 | ||||
VIEW | Sperling | Philip M. | 1869 | 1948 | |||
VIEW | Sperling | Valentine | 1849 | 1912 | |||
VIEW | Sperling | Valentine | Feb 7, 1936 | ||||
VIEW | Unknown | unknown | |||||
VIEW | Unknown | unknown | |||||
VIEW | Unknown | unknown | |||||
VIEW | Unknown | unknown | |||||
VIEW | Unknown | unknown | |||||
VIEW | Wagner | Adam | 1929 | 1999 | |||
VIEW | Wagner | Clementz K. | Jan 8, 1906 | Feb 14, 1931 | |||
VIEW | Wagner | John | 1873 | 1936 | |||
VIEW | Wagner | Katherine | March 10, 1920 | ||||
VIEW | Wagner | Michael | 1848 | 1930 | |||
VIEW | Wagner | Rosie M. | Oct 28, 1930 | July 30, 1932 | |||
VIEW | Wagner | Theodore | 1930 | 1931 | |||
VIEW | Wandler | Agnes | Feb 2, 1874 | March 12, 1949 | |||
VIEW | Wandler | Anna Mary | Dec 1920 | ||||
VIEW | Wandler | Carl | 1869 | Sept 27, 1938 | |||
VIEW | Wandler | Fred John | Nov 27, 1916 | Oct 20, 1977 | |||
VIEW | Wandler | Rasamers Ross | 1900 | Feb 12, 1921 | |||
VIEW | Wandler | Vincent | May 22, 1911 | Aug 9, 1954 | |||
VIEW | Wetzstein | Elizabeth | Dec 18, 1888 | May 2, 1953 | |||
VIEW | Wetzstein | Martin | Dec 6, 1881 | Oct 10, 1962 | |||
VIEW | Wetzstein | Martin Ernie | May 3, 1923 | Nov 29, 1991 | |||
VIEW | Wetzstein | Mathew | June 26, 1921 | April 11, 1923 | |||
VIEW | Wetzstein | Theodore | April 9, 1925 | Sept 15, 1925 | |||
VIEW | Wetzstein | Veronica Katherine | Aug 20, 1917 | Dec 7, 1989 | |||
VIEW | Wetzstein | Victoria | 1951 | Jan 12, 1952 | |||
VIEW | Wotschell | Adam J. | Jan 22, 1958 | Jan 22, 1958 | |||
VIEW | Wotschell | Adam Joseph | June 20, 1932 | Dec 6, 2000 | |||
VIEW | Wotschell | Alexander | June 4, 1915 | April 9, 1989 | |||
VIEW | Wotschell | Annie M. | Dec 9, 1929 | 1937 | |||
VIEW | Wotschell | Cornelius | 1880 | Sept 10, 1959 | |||
VIEW | Wotschell | Florence M. | 1963 | 1963 | |||
VIEW | Wotschell | Joseph Philip | March 16, 1919 | Oct 8, 2000 | |||
VIEW | Wotschell | Katherine Elizabeth | Feb 27, 1920 | May 10, 1988 | |||
VIEW | Wotschell | Maria Annie | Dec 8, 1899 | Nov 23, 1968 | |||
VIEW | Wotschell | Monica | 1922 | 1923 | |||
VIEW | Wotschell | Paul Philip | Aug 15, 1910 | Aug 20, 1978 | |||
VIEW | Wotschell | Regina Anne | Nov 1, 1923 | Aug 5, 1990 | |||
VIEW | Wotschell | Valentine Philip | June 10, 1913 | July 6, 1992 | |||
VIEW | Wotschell | Veronica | 1911 | 1912 |
PUBLISHER ID#: 0208061112ca
Pages created with OVS-Genealogy's CemEditor and CemToHtm