View | Lastname | Given | Birth | Death | YR | MO | DA | Cemetery |
VIEW | Adams | Mary | Sept 30, 1835 | Nov 20, 1931 | Rutland Cemetery | |||
VIEW | Belliveau | Frank Gordon | Dec 6, 1922 | 1985 | Rutland Cemetery | |||
VIEW | Belliveau | James | May 5, 1880 | May 27, 1974 | Rutland Cemetery | |||
VIEW | Belliveau | Jane Elizabeth | 1884 | 1931 | Rutland Cemetery | |||
VIEW | Belliveau | Margaret Jennie | 1924 | 1933 | Rutland Cemetery | |||
VIEW | Belliveau | Robert Herbert (Shorty) | Oct 23, 1926 | 2004 | Rutland Cemetery | |||
VIEW | Belliveau | Sidney Alfred | Feb 21, 1921 | April 15, 1957 | Rutland Cemetery | |||
VIEW | Belliveau | William James | Feb 4, 1920 | 2000 | Rutland Cemetery | |||
VIEW | Bounting | Camden | Sept 14, 2009 | March 19, 2009 | Rutland Cemetery | |||
VIEW | Brown | Iris J. | 1951 | 1994 | Rutland Cemetery | |||
VIEW | Brown | Marquis Leland | July 24, 1921 | Jan 25, 2010 | Rutland Cemetery | |||
VIEW | Brown | Norma L. | 1924 | 1984 | Rutland Cemetery | |||
VIEW | Chase | Adelia May | May 18, 1890 | April 17, 1945 | Rutland Cemetery | |||
VIEW | Chase | Catherine Anne | April 8, 1918 | July 12, 1942 | Rutland Cemetery | |||
VIEW | Chase | Ethel Marion | Dec 3, 1919 | Nov 18, 1925 | Rutland Cemetery | |||
VIEW | Chase | Kenneth Brian | 1943 | 2000 | Rutland Cemetery | |||
VIEW | Clifford | Baby | unknown | Rutland Cemetery | ||||
VIEW | Cuthill | Lloyd Roberton | March 28, 1932 | Jan 25, 2002 | Rutland Cemetery | |||
VIEW | Dean | Albert | 1901 | 1927 | Rutland Cemetery | |||
VIEW | Dean | Dyrus | 1856 | 1933 | Rutland Cemetery | |||
VIEW | Dorr | Lauretta Agnes | May 31, 1927 | July 19, 1927 | 49 days | Rutland Cemetery | ||
VIEW | Evenson | Arthur H. | 1910 | 1971 | Rutland Cemetery | |||
VIEW | Evenson | Veone M. | 1915 | 1991 | Rutland Cemetery | |||
VIEW | Fleming | Helen | 1881 | 1938 | Rutland Cemetery | |||
VIEW | Francis | Allan Ernest | Feb 28, 1931 | Aug 27, 2005 | Rutland Cemetery | |||
VIEW | Francis | David Allan | April 22, 1958 | April 13, 1992 | Rutland Cemetery | |||
VIEW | Francis | Inez Belle | Aug 11, 1873 | 1960 | Rutland Cemetery | |||
VIEW | Gibson | Bessie | 1914 | Rutland Cemetery | ||||
VIEW | Gibson | Fred | 1883 | 1944 | Rutland Cemetery | |||
VIEW | Hawthorne | Eura | 1863 | 1941 | Rutland Cemetery | |||
VIEW | Hoksley | Marie | unknown | Rutland Cemetery | ||||
VIEW | Houser | Earl Wendall | 1909 | 2002 | Rutland Cemetery | |||
VIEW | Houser | Evelyn B. | 1910 | 1992 | Rutland Cemetery | |||
VIEW | Johnson | Beverly M. (Bev) | April 14, 1919 | Jan 29, 1989 | Rutland Cemetery | |||
VIEW | Johnson | Edward Lester (Ted) | Feb 4, 1913 | Sept 3, 2001 | Rutland Cemetery | |||
VIEW | King | Eunice Mae | May 17, 1894 | June 29, 1984 | Rutland Cemetery | |||
VIEW | King | John Henry | July 2, 1892 | Oct 1970 | Rutland Cemetery | |||
VIEW | Lane | Beatrice Janet | 1892 | 1977 | Rutland Cemetery | |||
VIEW | Lane | Bernice Jean | May 3, 1925 | Aug 5, 1925 | Rutland Cemetery | |||
VIEW | Lane | William | Sept 3, 1921 | 2013 | Rutland Cemetery | |||
VIEW | McCracken | Alvin | Jan 31, 1925 | Feb 4, 1925 | Rutland Cemetery | |||
VIEW | McIlwrick | John Robert | June 25, 1910 | May 14, 1982 | Rutland Cemetery | |||
VIEW | McLean | Anna | 1855 | 1931 | Rutland Cemetery | |||
VIEW | McLean | Archie McMillian | Dec 11, 1883 | 1962 | Rutland Cemetery | |||
VIEW | McLean | Donald | Jan 31, 1846 | 1935 | Rutland Cemetery | |||
VIEW | McLean | Ethel | 1957 | Rutland Cemetery | ||||
VIEW | McLean | Hugh | June 4, 1889 | 1963 | Rutland Cemetery | |||
VIEW | McLean | Lock A. (Laughlin) | 1915 | 2007 | Rutland Cemetery | |||
VIEW | McLean | Lorie | 1955 | 1956 | Rutland Cemetery | |||
VIEW | McLean | Lucy | 1969 | Rutland Cemetery | ||||
VIEW | McLean | Norman | 1946 | 1947 | Rutland Cemetery | |||
VIEW | McLean | Pearl | 1916 | 2001 | Rutland Cemetery | |||
VIEW | McLean | Rod | April 27, 1913 | Jan 12, 1998 | Rutland Cemetery | |||
VIEW | McLean | Wilfred | 1916 | 1971 | Rutland Cemetery | |||
VIEW | Meratmen | Annie | unknown | Rutland Cemetery | ||||
VIEW | Middleton | Fay Norris | Sept 18, 1932 | Dec 23, 2009 | Rutland Cemetery | |||
VIEW | Middleton | Guy George | March 21, 1894 | Sept 24, 1966 | Rutland Cemetery | |||
VIEW | Middleton Hills | James Ambrose (Jim) | Dec 26, 1928 | Aug 27, 1980 | Rutland Cemetery | |||
VIEW | Middleton Hills | Jennie Mary Jane | Jan 18, 1896 | March 8, 1986 | Rutland Cemetery | |||
VIEW | Miller | Baby | Dec 6, 1930 | Rutland Cemetery | ||||
VIEW | Purser | Philip | 1934 | 2012 | Rutland Cemetery | |||
VIEW | Shier | Albert Glen | Feb 1, 1934 | Aug 24, 2009 | Rutland Cemetery | |||
VIEW | Shier | Bertha Eliza | April 23, 1904 | March 5, 1995 | Rutland Cemetery | |||
VIEW | Shier | George Albert | July 5, 1897 | Nov 18, 1938 | Rutland Cemetery | |||
VIEW | Spendelow | Edith H. | 1941 | 1995 | Rutland Cemetery | |||
VIEW | Surine | Earl | July 6, 1899 | Feb 10, 1978 | Rutland Cemetery | |||
VIEW | Surine | Elmer Ray | April 30, 1929 | May 8, 2004 | Rutland Cemetery | |||
VIEW | Surine | John McLean | Nov 10, 1893 | Aug 18, 1943 | Rutland Cemetery | |||
VIEW | Surine | Ralph | Aug 8, 1921 | Dec 18, 1998 | Rutland Cemetery | |||
VIEW | Surine King | Eunice Mae | May 17, 1894 | June 29, 1984 | Rutland Cemetery | |||
VIEW | Tkachyk | Emil | Aug 15, 1880 | April 23, 1935 | Rutland Cemetery | |||
VIEW | Wallace | K Nora | unknown | Rutland Cemetery | ||||
VIEW | Wouters | Louis | 1886 | 1922 | Rutland Cemetery |
PUBLISHER ID#: 0208061112ca
Pages created with OVS-Genealogy's CemEditor and CemToHtm